Session 2


Level 5, Age Group 10 & Under, Session 2
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
555Gerlach, Cecilia 522664TAGS South 8.65 6 9.15 1 8.65 3 9 3 35.45 1
523Bellini, Isabella 494494MH Gymnastics 8.75 3 8.925 4 8.075 9 9.15 1 34.9 2
550renn, Kailey 566599TAGS South 8.25 12 8.925 4 8.7 1 8.9 5 34.775 3
509Trinh, Pamela 493770IGM Gymnastics 8.75 3 8.725 6 8.25 7 8.5 8 34.225 4
552Messner, Keegan 535833TAGS South 8.15 15 8.95 3 8.7 1 8.35 12 34.15 5
518Xifra, Chantal 456966MH Gymnastics 8.9 1 9.15 1 7.1 16 8.85 6 34 6
549Krulich, Isabela 509954TAGS South 8.8 2 8.1 12 8.475 5 8.35 12 33.725 7
556Maccarone, Hannah 535832TAGS South 8.7 5 7.9 13 8.05 10 8.45 10 33.1 8
526Her, Ayden 472550Midwest Gymnastics 8.55 8 7.45 16 8.05 10 8.95 4 33 9
535Pietruszewski, Amber 504916Roseville Gymnastics 7.825 19 8.2 10 8.425 6 8.5 8 32.95 10
543Kretman, Rorri 554476Roseville Gymnastics 8.4 10 8.45 7 7.3 15 8.55 7 32.7 11
553Kuehn, Ailey 535831TAGS South 8.6 7 8.4 8 7.9 12 7.8 19 32.7 11
548Amel, Tess 500513Spirit Gymnastics 8.5 9 7.85 14 8.1 8 8.2 15 32.65 13
517Mullin, Paige 494502MH Gymnastics 7.95 17 6.9 17 8.55 4 9.05 2 32.45 14
551Nguyen, Madison 537140TAGS South 8.3 11 7.65 15 7.6 13 8.425 11 31.975 15
536Fish, Bekah 509958Roseville Gymnastics 8 16 8.25 9 6.85 17 8.3 14 31.4 16
544Whitmore, Alexis 472541Spirit Gymnastics 8.2 13 8.15 11 6.3 18 7.875 18 30.525 17
506Olson, Callie 506318Great Northern Gymnastics 7.75 20 5.95 19 7.4 14 7.5 20 28.6 18
530Moehlenbrock, Kiarra 503056Northern Twistars 8.2 13 6.9 17 5.3 20 8.1 16 28.5 19
529Strand, Eva 501624Northern Twistars 7.95 17 5.5 20 6.25 19 8.05 17 27.75 20


Level 5, Age Group 11, Session 2
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
537Boyd, Lili 504911Roseville Gymnastics 8.35 5 7.9 5 8.425 1 8.55 2 33.225 1
501Williamson, Rachel 440221Great Northern Gymnastics 8.375 3 7.7 7 8.3 3 8.75 1 33.125 2
510Huddock, Abigail 457481IGM Gymnastics 8.05 12 8.45 2 7.95 6 8.55 2 33 3
539Barrett, Monika 519090Roseville Gymnastics 8.45 1 8.1 4 8.375 2 8 13 32.925 4
538Nelson, Samantha 467109Roseville Gymnastics 8.375 3 8.775 1 7.4 13 8.3 7 32.85 5
512Fletcher, Kelsey 502145Lakes Area Gymnastics 8.35 5 7.4 10 7.7 8 8.55 2 32 6
515Olson, Payton 502153Lakes Area Gymnastics 8.1 10 7.5 8 8.075 5 8.125 10 31.8 7
504Harer, Mykaela 565580Great Northern Gymnastics 8.4 2 7.5 8 7 14 8.55 2 31.45 8
522Cosgriff, Brooke 421785MH Gymnastics 8.05 12 7.8 6 7.475 12 7.9 14 31.225 9
531Kibbe, Mikayla 501627Northern Twistars 7.85 14 6.95 11 7.6 10 8.05 11 30.45 10
520Mackin, Reese 456939MH Gymnastics 8.25 8 5.85 12 7.6 10 8.45 6 30.15 11
524Wheeler, Maddie 456962MH Gymnastics 8.35 5 0 13 7.75 7 8.15 9 24.25 12
542Tschida, Audrey 519095Roseville Gymnastics 8.1 10 0 13 7.7 8 8.2 8 24 13
545Wetzel, Annika 472553Spirit Gymnastics 8.25 8 0 13 5.85 15 8.05 11 22.15 14
540McGrory, Anna 519091Roseville Gymnastics 0 15 8.2 3 8.1 4 0 15 16.3 15


Level 5, Age Group 12 & UP, Session 2
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
528Canero, Abigail 464263Midwest Gymnastics 9.2 2 8.35 5 8.4 3 9 2 34.95 1
527Siebenaler, Taylor 445040Midwest Gymnastics 9.25 1 8.55 1 7.475 11 9.25 1 34.525 2
513Fletcher, Megan 502147Lakes Area Gymnastics 8.7 3 8.4 3 8.175 6 8.65 4 33.925 3
507Rhoades, Hailey 520670Great Northern Gymnastics 8.2 11 8.4 3 7.675 8 8.25 8 32.525 4
554Gore, Olivia 535832TAGS South 8.2 11 8.3 6 8.25 5 7.7 13 32.45 5
547MeeterBiggs, Lia 500526Spirit Gymnastics 8.5 4 8.2 7 7.35 13 8.15 9 32.2 6
541Lamparty, Autumn 480849Roseville Gymnastics 8.375 6 7.95 8 7.75 7 7.7 13 31.775 7
511Britten, Nicole 468094Lakes Area Gymnastics 8.475 5 8.45 2 6.45 17 8.35 6 31.725 8
516Tostenson, Zoe 468098Lakes Area Gymnastics 8.275 8 6 18 8.625 1 8.75 3 31.65 9
525Wickstrom, Hannah 420402Midwest Gymnastics 8.15 13 7.4 12 7.55 9 8.1 10 31.2 10
508Chapek, Emily 438224Great Northern Gymnastics 8.25 9 7.2 13 7.3 14 8.35 6 31.1 11
505Krebsbach, Alicia 383397Great Northern Gymnastics 7.65 17 7.6 11 8.525 2 7.05 16 30.825 12
514Luepke, Lynnea 502144Lakes Area Gymnastics 8.25 9 7 15 7.5 10 8.025 12 30.775 13
546Mendoza, Lauren 531408Spirit Gymnastics 8.35 7 6.5 16 6.925 15 7.7 13 29.475 14
519Pfieffer, Gabrielle 456941MH Gymnastics 8 15 0 19 6.45 17 8.6 5 23.05 15
502Daniels, Annika 484665Great Northern Gymnastics 7.95 16 6.15 17 8.325 4 0 17 22.425 16
521Dewing, Brooke 456923MH Gymnastics 7.65 17 7.15 14 6.7 16 0 17 21.5 17
503Gagliardi, Neveah 459166Great Northern Gymnastics 8.1 14 0 19 0 19 8.1 10 16.2 18
533Anderson, Madyson 501632Northern Twistars 0 20 7.925 9 7.45 12 0 17 15.375 19
534Doherty, Caitlyn 467107Roseville Gymnastics 7.35 19 7.8 10 0 19 0 17 15.15 20
by Score Solutions, EDS Software. For more information, email [email protected]