Session 1


Level 4, Age Group 10, Session 1
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
434Buchl, Selia 554461Roseville Gymnastics 8.45 2 9 1 8.8 2 8.5 1 34.75 1
427Barrett, Katie 554459Roseville Gymnastics 8.325 4 9 1 8.425 5 8.325 4 34.075 2
425Brandt, Iliana 629739Roseville Gymnastics 8.25 5 8.4 4 8.65 3 8.5 1 33.8 3
428Galyon, Rachel 472453Roseville Gymnastics 8 7 8.55 3 8.175 6 8.4 3 33.125 4
407Anderson, Brielle 493750IGM Gymnastics 7.6 10 8.15 6 9.025 1 8.25 5 33.025 5
424Mosley, Tyla 554484Roseville Gymnastics 8.7 1 8.3 5 7.8 8 8.225 6 33.025 5
426Michaelson, Molly 629746Roseville Gymnastics 8.4 3 7.7 7 7.25 10 8.15 7 31.5 7
402Bouten, Madelyn 549693IGM Gymnastics 7.9 8 7.15 9 8.6 4 7.8 10 31.45 8
430Crescini, Aniela 629752Roseville Gymnastics 7.8 9 7.6 8 7.4 9 7.3 11 30.1 9
420Hall, Chloe 561247Northern Twistars 7.6 10 6.45 11 7.95 7 7.875 9 29.875 10
429McGinnis, Maia 629750Roseville Gymnastics 8.1 6 7.15 9 5.5 11 7.95 8 28.7 11


Level 4, Age Group 11 & UP, Session 1
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
408Moen, Sara 553363IGM Gymnastics 8.05 2 8.6 1 8.3 1 8.725 1 33.675 1
449Foyt, Lauren 575096TAGS South 8.35 1 8.3 2 7.975 4 8.3 3 32.925 2
404Formaneck, Mickaylah 553354IGM Gymnastics 7.6 5 8.2 3 8.3 1 8.625 2 32.725 3
411BrandtDedeker, Aryanna 493749IGM Gymnastics 8 3 7.85 4 7.7 5 8.05 5 31.6 4
423Westby, Erica 552276Northern Twistars 7.45 7 7.15 5 7.3 7 7.85 6 29.75 5
412Tornell, Ellie 620963IGM Gymnastics 7.9 4 5.8 7 8.2 3 7.8 7 29.7 6
421Kayfes, Magdalynn 503058Northern Twistars 7.55 6 5.85 6 7.35 6 7.05 8 27.8 7
401Tripp, Genevieve 517764IGM Gymnastics 7.45 7 0 8 7.2 8 8.1 4 22.75 8


Level 4, Age Group 9 & under, Session 1
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
409OBrien, Olympia 493746IGM Gymnastics 8.425 4 9.05 4 9.15 2 9.075 2 35.7 1
406Guzior, Aneta 493748IGM Gymnastics 8.85 1 9.2 2 8.625 6 8.775 3 35.45 2
442Sundberg, Maren 626845TAGS South 8.625 2 8.5 12 8.45 10 9.325 1 34.9 3
444Renn, Emily 626874TAGS South 8.3 6 8.825 7 8.875 5 8.6 9 34.6 4
441Thrawl, Kajsa 566600TAGS South 8.35 5 9.175 3 8.2 16 8.675 5 34.4 5
452Rivera, Jaden 535835TAGS South 8.3 6 9.3 1 8.35 14 8.3 13 34.25 6
415Barker, Ashlyn 498014JETS Gymnastics 8.475 3 8.8 8 8.45 10 8.3 13 34.025 7
445Doman, Avery 566604TAGS South 7.9 12 8.875 6 8.55 8 8.675 5 34 8
447Hillis, Ella 538546TAGS South 7.55 20 8.75 9 9 4 8.675 5 33.975 9
414Ries, Ellen 493765IGM Gymnastics 8.2 9 8.6 11 8.6 7 8.55 10 33.95 10
440Tomzak, Kailey 566609TAGS South 7.9 12 7.75 15 9.275 1 8.775 3 33.7 11
448Gagner, Ashtyn 566596TAGS South 7.9 12 8.9 5 8.25 15 8.35 12 33.4 12
439Zahn, Athena 566610TAGS South 7.9 12 8.175 13 8.375 13 8.4 11 32.85 13
417Drewes, AvaJETS Gymnastics 8 11 8.7 10 8.025 18 8.05 21 32.775 14
446Lockwood, Maurine 572065TAGS South 8.15 10 7.65 16 8.45 10 8.25 16 32.5 15
405Grausnick, Megan 493762IGM Gymnastics 8.225 8 7.55 17 8.475 9 8.2 18 32.45 16
450Erzar, Alexa 626852TAGS South 7.75 17 8 14 7.6 21 8.65 8 32 17
403Bonjean, Libby 553346IGM Gymnastics 7.7 18 6.3 24 9.025 3 8.225 17 31.25 18
422Squires, Kelsey 561248Northern Twistars 7.65 19 7.35 18 7.7 20 8.15 19 30.85 19
432Xie, Jean 629763Roseville Gymnastics 7.25 24 6.9 22 8.05 17 7.65 23 29.85 20
431Westad, Carly 629756Roseville Gymnastics 7 27 7.05 21 7.375 23 7.65 23 29.075 21
436Sundberg, Carys 626866TAGS South 7.55 20 6.75 23 6.6 26 8.1 20 29 22
433Peters, Abby 629765Roseville Gymnastics 7.2 25 7.1 20 7.4 22 6.5 26 28.2 23
438Zoellner, Madison 631096TAGS South 7.4 22 7.35 18 7.25 25 5.5 28 27.5 24
443Richards, Mia 566608TAGS South 6.95 28 6.2 25 6.6 26 6.45 27 26.2 25
437McLean, Taylor 626853TAGS South 7.8 16 0 26 7.375 23 8.3 13 23.475 26
451Eklund, Jaeleigh 626850TAGS South 7.05 26 0 26 7.9 19 7.35 25 22.3 27
435Barcus, Carly 566602TAGS South 7.35 23 0 26 6.55 28 7.85 22 21.75 28
by Score Solutions, EDS Software. For more information, email [email protected]