Session 5


Level 5, Age Group 10 & Under, Session 5
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
515Hansen, Kyra 494615Elite Gymnastics 9.075 5 8.85 2 9.3 1 9.25 4 36.475 1
509Tholl, Kyrie 494583Elite Gymnastics 8.9 8 8.85 2 8.95 9 9.4 2 36.1 2
512Hallum, Elizabeth 489030Elite Gymnastics 9.075 5 8.7 5 9 7 9.25 4 36.025 3
510Carmello, Sierra 457236Elite Gymnastics 9.25 2 8.575 7 8.75 13 9.45 1 36.025 3
537McElmurry, Kara 535784Gleasons Maple Grove 9.425 1 8.4 9 8.975 8 8.7 16 35.5 5
548Larson, Allexa 497335Rising Stars Gymnastics 8.875 10 8.35 11 9.15 3 8.9 12 35.275 6
513Kieser, Marissa 494657Elite Gymnastics 8.5 19 8.45 8 9.15 3 9.075 8 35.175 7
517Johnson, Mackenzie 496953Flyaways Gold 8.9 8 7.85 18 8.9 10 9.1 6 34.75 8
519Sisco, Keely 496980Flyaways Gold 8.75 15 8.725 4 8.35 16 8.9 12 34.725 9
516Opdahl, Hattie 496964Flyaways Gold 9.025 7 8.65 6 8.025 22 9 10 34.7 10
542Steinmetz, Abigail 507725Gym Nation 9.15 3 7.3 21 9.2 2 8.725 15 34.375 11
551Olson, Lauren 453886Rising Stars Gymnastics 8.7 18 6.9 26 9.125 5 9.325 3 34.05 12
520Shykes, Jaylen 496971Flyaways Gold 9.125 4 8 17 7.8 26 9.1 6 34.025 13
550Schreier, Cassie 497347Rising Stars Gymnastics 8.775 13 7.25 22 8.85 11 9.025 9 33.9 14
504Fiedler, Olivia 535822Dynamics Gymnastics 8.025 25 8.2 13 9.025 6 8.6 18 33.85 15
523Kompelien, Courtney 506282Flyaways Gold 8.15 23 9.275 1 8.325 17 8.1 25 33.85 15
503Hanson, Julia 495699Dynamics Gymnastics 8.775 13 7.65 19 8.325 17 8.9 12 33.65 17
501Santer, Abbi 494655Dynamics Gymnastics 8.725 16 8.4 9 8 23 8.4 20 33.525 18
506Cardenas, Calista 495693Dynamics Gymnastics 7.5 28 8.1 15 8.8 12 8.95 11 33.35 19
529Steinberg, Rilea 498782Gleasons Maple Grove 8.3 22 8.3 12 8.375 15 8.15 24 33.125 20
553Kelly, Maggie 497361Rising Stars Gymnastics 8.1 24 8.15 14 8.425 14 8.25 22 32.925 21
554Rogers, Kendall 497362Rising Stars Gymnastics 8.4 20 8.1 15 7.85 25 8.5 19 32.85 22
540Kaiser, Audrea 450321Gym Nation 8.825 12 7.1 23 8.225 19 8.65 17 32.8 23
524Hunter, Alexis 496941Flyaways Gold 7.75 27 7.55 20 7.8 26 8.25 22 31.35 24
538Hedden, Molly 466055Gym Nation 8.35 21 6.3 28 8.225 19 8.4 20 31.275 25
539Briggs, Emma 507721Gym Nation 8.875 10 6.4 27 7.95 24 7.95 26 31.175 26
541Paul, Lucy 466061Gym Nation 7.95 26 6.95 25 8.15 21 7.9 28 30.95 27
546Becker, Jayda 497264MN Valley Gymnastics 8.725 16 7.05 24 7.1 28 7.95 26 30.825 28


Level 5, Age Group 11, Session 5
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
511Fischer, TaiteYing 494663Elite Gymnastics 9.1 3 8.55 3 9.45 1 9.3 1 36.4 1
514Wheeler, Natalie 494609Elite Gymnastics 9.05 4 8.8 2 9.375 2 8.8 3 36.025 2
530Treanor, Isabel 429894Gleasons Maple Grove 9.25 1 8.85 1 8.925 5 8.9 2 35.925 3
522Cornelius, Carissa 456872Flyaways Gold 9.175 2 7.9 8 8.05 9 8.75 4 33.875 4
507Baldzicki, Josie 495688Dynamics Gymnastics 7.95 13 8.175 5 9.125 3 8.5 7 33.75 5
547Emms, Marina 475830Rising Stars Gymnastics 8.75 7 7.875 9 8.375 7 8.65 5 33.65 6
526Leopold, Elsa 463665Flyaways Gold 8.625 8 8.55 3 7.9 11 8.5 7 33.575 7
535Hjelm, Olivia 536776Gleasons Maple Grove 8.975 5 8.1 6 8.05 9 8.15 12 33.275 8
508Wold, Isabella 495708Dynamics Gymnastics 8.525 10 8.05 7 7.7 12 8.4 9 32.675 9
549Frendt, Katrina 518113Rising Stars Gymnastics 8.825 6 7.25 10 8.15 8 8.4 9 32.625 10
552Muller, Marissa 497337Rising Stars Gymnastics 8.6 9 6 12 9.075 4 8.55 6 32.225 11
518Anderson, Saige 428738Flyaways Gold 8.25 11 5.9 13 8.5 6 8.3 11 30.95 12
543Bomstad, Kailey 466052Gym Nation 7.975 12 6.45 11 7.7 12 8.05 13 30.175 13


Level 5, Age Group 12 & Up, Session 5
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
531Markgraf, Elizabeth 535774Gleasons Maple Grove 9.4 1 7.4 8 9.15 1 9.2 1 35.15 1
527Scheeler, Karri 498776Gleasons Maple Grove 9 3 8.825 1 8.175 5 9.05 2 35.05 2
502Lang, Emily 422375Dynamics Gymnastics 9.05 2 7.95 5 9.1 2 8.85 3 34.95 3
505Carlisle, Colanna 457245Dynamics Gymnastics 8.75 6 8.1 4 8.325 4 8.45 4 33.625 4
536Gilbertson, Sydney 498768Gleasons Maple Grove 8.55 9 7.9 6 8.175 5 8.05 8 32.675 5
532Osterberg, Lauren 498794Gleasons Maple Grove 8.85 5 8.25 3 7.35 10 7.8 10 32.25 6
528Shoemaker, Crysta 498778Gleasons Maple Grove 8.7 8 6.9 10 8.7 3 7.95 9 32.25 6
534Proctor, Alayna 498773Gleasons Maple Grove 8.95 4 7.65 7 6.65 12 8.45 4 31.7 8
525Groth, Nicole 428742Flyaways Gold 8.45 10 6.7 11 7.9 8 8.2 6 31.25 9
544Bistodeau, Jaelyn 465570MN Valley Gymnastics 7.625 13 7.15 9 7.95 7 8.2 6 30.925 10
521Peiffer, Hannah 455282Flyaways Gold 8.75 6 8.6 2 5.9 13 7.4 11 30.65 11
545Whiting, Kenzie 555549MN Valley Gymnastics 8.15 11 6.6 12 7.05 11 7.05 12 28.85 12
533Johnson, Alyssa 535780Gleasons Maple Grove 8.025 12 0 13 7.55 9 0 13 15.575 13
by Score Solutions, EDS Software. For more information, email [email protected]