Session 6


Level 4, Age Group 10, Session 6
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
423McSweeny, Camdyn 570928Gleasons Maple Grove 8.825 2 8.6 5 9.225 3 9.325 1 35.975 1
411Conrad, Olivia 494618Elite Gymnastics 8.375 5 9.025 2 9.3 2 8.85 3 35.55 2
405Strain, Reine 504444Elite Gymnastics 8.3 8 9.1 1 9.425 1 8.65 5 35.475 3
406Krick, Kylie 542302Elite Gymnastics 8.05 10 9 3 8.9 6 8.75 4 34.7 4
440Meisterling, Rochelle 494496Rising Stars Gymnastics 8.65 4 8.1 7 8.9 6 8.95 2 34.6 5
404Tallos, Courtney 494659Elite Gymnastics 8.85 1 8.7 4 8.35 9 8.3 8 34.2 6
433Anderson, Hailey 497667Rising Stars Gymnastics 8.325 6 7.7 9 9.225 3 8.525 6 33.775 7
434Chavez, Ella 614390Rising Stars Gymnastics 8.675 3 8.05 8 8.3 10 8.425 7 33.45 8
401Kastulina, Julia 494574Elite Gymnastics 8.325 6 8.2 6 8.5 8 7.9 10 32.925 9
402Thompson, Kylie 493766Elite Gymnastics 8.175 9 6.45 11 8.925 5 8.2 9 31.75 10
432Linville, Kayla 555539MN Valley Gymnastics 0 11 7.3 10 8.1 11 7.15 11 22.55 11


Level 4, Age Group 11 & Up, Session 6
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
439Goodman, Makena 497357Rising Stars Gymnastics 8.2 4 8.95 1 9.45 1 9.125 1 35.725 1
407Tschida, Madeline 462907Elite Gymnastics 8.7 1 8.6 2 8.775 2 8.825 2 34.9 2
418Wiehoff, Taylor 498783Gleasons Maple Grove 7.95 5 8.325 3 8.375 3 7.9 4 32.55 3
421Mouti, Aaliyah 529862Gleasons Maple Grove 8.35 2 7.25 4 8.325 4 8.2 3 32.125 4
427Honold, Sarah 497276MN Valley Gymnastics 8.25 3 6.15 5 7.9 5 7.8 5 30.1 5
429Mack, Alexis 566620MN Valley Gymnastics 7.25 6 0 6 7.35 6 7 6 21.6 6


Level 4, Age Group 9 & Under, Session 6
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
420Davis, Alyssa 570925Gleasons Maple Grove 8.625 2 9.325 2 9.375 1 8.95 1 36.275 1
416Ekong, Idara 570931Gleasons Maple Grove 8.3 7 9.05 4 8.85 12 8.825 3 35.025 2
408Hanson, Capri 494586Elite Gymnastics 8.525 4 8.85 7 9.125 5 8.375 9 34.875 3
422Behnke, Sarah 631760Gleasons Maple Grove 8.55 3 9.025 5 8.85 12 8.35 10 34.775 4
425Hjelm, Avery 570926Gleasons Maple Grove 8.05 10 8.95 6 8.925 9 8.625 5 34.55 5
438Peterson, Molly 497349Rising Stars Gymnastics 8.75 1 8.825 8 8.925 9 8.05 19 34.55 5
403Tholl, Morgan 553078Elite Gymnastics 7.95 11 8.75 9 9.05 6 8.725 4 34.475 7
409Gillette, Lily 553053Elite Gymnastics 8.075 9 7.55 16 9.25 3 8.875 2 33.75 8
417Kruger, Claire 570930Gleasons Maple Grove 8.475 5 9.4 1 7.75 20 8.1 17 33.725 9
413Canniff, Samantha 553348Elite Gymnastics 7.85 12 8.15 13 9.025 7 8.5 7 33.525 10
424Marcaccini, Gwyna 570929Gleasons Maple Grove 7.775 13 8.275 11 9.15 4 8.3 13 33.5 11
415Lutz, Sarah 570933Gleasons Maple Grove 7.725 15 8.3 10 9.3 2 7.9 20 33.225 12
441Douvier, Ariana 552197Rising Stars Gymnastics 7.525 20 8.175 12 8.9 11 8.6 6 33.2 13
437Fritz, Kathryn 552204Rising Stars Gymnastics 8.3 7 9.1 3 8.825 14 6.8 22 33.025 14
436McFarlane, Lydia 552215Rising Stars Gymnastics 7.35 22 7.85 14 8.7 15 8.35 10 32.25 15
435Millard, AnnaMarie 552220Rising Stars Gymnastics 8.4 6 7.1 19 8.25 17 8.275 14 32.025 16
419Bebeau, Hannah 631744Gleasons Maple Grove 7.75 14 6.8 20 8.975 8 8.15 15 31.675 17
412Hartshorn, Addison 493763Elite Gymnastics 7.45 21 7.5 17 8.35 16 8.15 15 31.45 18
414Langley, Jade 559001Elite Gymnastics 7.55 18 7.25 18 8.15 19 8.4 8 31.35 19
428Ruden, Kaia 555540MN Valley Gymnastics 7.6 16 7.75 15 8.175 18 7.65 21 31.175 20
430Schmitz, Jayden 566623MN Valley Gymnastics 7.575 17 0 21 7.5 21 8.1 17 23.175 21
431Vogt, Madison 555541MN Valley Gymnastics 7.55 18 0 21 7.25 22 8.35 10 23.15 22
by Score Solutions, EDS Software. For more information, email [email protected]