Session 4


Level 4, Age Group 10, Session 4
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
421Mathison, Madilynn 550254Dynamics Gymnastics 8.75 1 9.275 1 8.9 4 8.8 1 35.725 1
410Meelberg, Abrianna 550257Dynamics Gymnastics 8.6 3 8.95 3 8.9 4 8.775 4 35.225 2
414Hauenstein, Madeline 550240Dynamics Gymnastics 8.2 9 8.9 4 9.125 1 8.8 1 35.025 3
407Langemo, Sydney 495705Dynamics Gymnastics 8.75 1 8.6 5 9.05 3 8.4 6 34.8 4
415Bachinski, Emma 550238Dynamics Gymnastics 8.3 6 8.425 6 8.775 7 8.75 5 34.25 5
418Solfest, Nicole 494660Dynamics Gymnastics 8.25 7 9.175 2 8.375 9 8.05 9 33.85 6
420Wolter, Alaina 536894Dynamics Gymnastics 8.4 5 7.5 10 8.875 6 8.8 1 33.575 7
405Bernardin, Holly 535820Dynamics Gymnastics 8.6 3 7.45 12 9.1 2 8.3 7 33.45 8
412Klugherz, Alexis 550246Dynamics Gymnastics 8.25 7 8.35 7 8.35 11 7.8 11 32.75 9
417McDonald, Sarah 455443Dynamics Gymnastics 8.1 11 7.8 9 8.65 8 7.85 10 32.4 10
438McKimmy, Katelyn 450320Gym Nation 7.725 13 8.275 8 7.8 12 7.8 11 31.6 11
443Schmit, Allie 572742Gym Nation 8 12 6.85 13 8.375 9 8.3 7 31.525 12
422Jones, Mackenzie 553796Flyaways Gold 7.5 14 7.5 10 7.675 13 7.45 13 30.125 13
437Haag, Emily 572757Gym Nation 8.2 9 5.75 14 7.6 14 7 14 28.55 14


Level 4, Age Group 11 & Up, Session 4
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
403Fitterer, Ella 495696Dynamics Gymnastics 9.15 1 9.275 1 9.1 2 8.85 2 36.375 1
433Larson, Becca 497146Flyaways Gold 8.75 3 8.25 4 8.75 6 8.65 3 34.4 2
404Fossum, Ella 495697Dynamics Gymnastics 8.2 8 8.4 2 9.125 1 8.65 3 34.375 3
419Wehner, Makenna 455455Dynamics Gymnastics 8.85 2 8.325 3 7.95 12 9 1 34.125 4
426Henninger, Maggie 533760Flyaways Gold 8.375 5 7.8 7 8.6 8 8.05 8 32.825 5
428Danenberg, Ella 533484Flyaways Gold 8.375 5 7.85 6 8.75 6 7.7 11 32.675 6
435Brown, Charese 507724Gym Nation 8.375 5 6.35 12 8.85 5 8.2 5 31.775 7
408Tomas, Molly 550263Dynamics Gymnastics 7.8 12 6.85 10 8.9 4 8.2 5 31.75 8
432Gilbert, Mackenzie 533493Flyaways Gold 8.65 4 7.15 9 8.05 11 7.9 9 31.75 8
429Cunningham, Annabelle 463637Flyaways Gold 7.85 11 8.25 4 8.3 10 7.35 12 31.75 8
402Hemphill, Brynn 535826Dynamics Gymnastics 7.8 12 6.85 10 8.45 9 8.1 7 31.2 11
442Bogerding, Grace 572735Gym Nation 7.95 9 5.9 13 9.025 3 7.9 9 30.775 12
436Erickson, Bella 572731Gym Nation 7.9 10 7.7 8 7.85 13 5.45 14 28.9 13
439Moser, Kaylee 572747Gym Nation 7.65 14 4.95 14 7.1 14 6.3 13 26 14


Level 4, Age Group 9 & Under, Session 4
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
425Knutson, Courtney 553883Flyaways Gold 8.75 1 9.25 1 8.65 5 8.3 4 34.95 1
409Collins, Chloe 510109Dynamics Gymnastics 8.3 4 7.7 10 9.225 1 8.5 3 33.725 2
406Wold, Ava 550266Dynamics Gymnastics 7.75 11 8.4 2 8.775 3 8.575 1 33.5 3
416Willrett, Maria 550265Dynamics Gymnastics 8.225 7 8.025 5 8.7 4 7.9 8 32.85 4
431VanZyl, Carmela 584703Flyaways Gold 8.6 2 7.4 11 8.15 11 8.55 2 32.7 5
411Krivitz, Claire 550247Dynamics Gymnastics 8.35 3 8.125 4 8.3 9 7.75 10 32.525 6
434Zingleman, Tayler 572750Gym Nation 8.25 6 7.75 9 8.5 7 7.95 7 32.45 7
413Henkels, Allison 550243Dynamics Gymnastics 7.6 13 8.025 5 8.35 8 8.25 5 32.225 8
430Bergeson, Alivia 553825Flyaways Gold 7.4 14 7.85 7 9.075 2 7.9 8 32.225 8
424Nenn, Mackenzie 553850Flyaways Gold 8.2 8 7.8 8 8.55 6 7.6 11 32.15 10
427Dickey, Brooklyn 553872Flyaways Gold 8.3 4 7.4 11 7.6 14 8.05 6 31.35 11
423Stroschein, Madison 553834Flyaways Gold 7.9 10 8.15 3 7.95 13 6.8 14 30.8 12
401Tapia, Olivia 615572Dynamics Gymnastics 8.15 9 7.1 14 8.25 10 7.2 13 30.7 13
441Strike, Audrey 572745Gym Nation 7.75 11 7.3 13 8.125 12 7.3 12 30.475 14
by Score Solutions, EDS Software. For more information, email [email protected]