Session 3


Level 5, Age Group 11, Session 3
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
506Wheeler, Natlie 494609Elite Gymnastics Academy 8.85 1 9.175 1 8.7 1 8.45 4 35.175 1
519Harried, Acelyn 497587Legacy Gymnastics 8.6 2 8.625 2 8.65 2 8.925 1 34.8 2
532Hunsley, Brooke 450322North Shore Gymnastics 8.3 3 8.5 3 8.475 4 8.55 2 33.825 3
508Williamson, Rachel 440221Great Northern Gymnastics 8.25 4 7.95 4 8.6 3 8.55 2 33.35 4
533Keith, Kiana 466057North Shore Gymnastics 8.2 5 7.125 7 8 9 7.85 7 31.175 5
526Mackin, Reese 456939MH Gymnastics 8 6 6.675 10 8.3 6 8.15 5 31.125 6
531Halvorson, Alexis 433124North Shore Gymnastics 7.8 9 6.85 8 8.3 6 8 6 30.95 7
536Ballavence, Hallee 551926The Gymnastics Academy 7.85 8 6.35 11 8.45 5 7.55 10 30.2 8
528Cosgriff, Brooke 421785MH Gymnastics 7.5 11 6.8 9 8.1 8 7.8 8 30.2 8
511Harer, Makaela 565580Great Northern Gymnastics 7.9 7 7.85 5 6.75 10 7.4 11 29.9 10
523Pfieffer, Gabrielle 456941MH Gymnastics 7.6 10 7.15 6 6.55 11 7.75 9 29.05 11


Level 5, Age Group 12 & UP, Session 3
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
522Pate, Lauren 479309Legacy Gymnastics 9.2 1 9.125 1 8.5 2 8.65 3 35.475 1
530Poeschl, Samantha 478833North Shore Gymnastics 8.55 3 8.875 3 9 1 8.675 2 35.1 2
516Thompson, Nicole 482925Legacy Gymnastics 9.175 2 9.05 2 7.45 6 8.8 1 34.475 3
509Rhoades, Hailey 520670Great Northern Gymnastics 7.95 5 8.175 4 8.4 3 6.9 7 31.425 4
512Chapek, Emily 438224Great Northern Gymnastics 7.95 5 7.35 6 7.7 5 8.3 5 31.3 5
515Krebsbach, Alicia 383397Great Northern Gymnastics 7.2 9 7.425 5 8.3 4 7.15 6 30.075 6
514Daniels, Annika 484665Great Northern Gymnastics 7.75 7 6.55 8 7.25 7 0 8 21.55 7
527Dewing, Brooke 456923MH Gymnastics 7.45 8 6.75 7 6.65 8 0 8 20.85 8
513Gagliardi, Nevaeh 459166Great Northern Gymnastics 8.15 4 0 9 0 9 8.4 4 16.55 9


Level 5, Age Group 7-10, Session 3
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
505Hansen, Kyra 494615Elite Gymnastics Academy 9.15 2 9.2 2 9.225 1 9.3 1 36.875 1
504Carmello, Sierra 457236Elite Gymnastics Academy 9.35 1 9.275 1 9.125 2 9.025 4 36.775 2
501Fischer, TaiteYing 494663Elite Gymnastics Academy 9.05 4 8.975 6 8.625 7 8.85 7 35.5 3
503Kieser, Marissa 494657Elite Gymnastics Academy 8.725 7 8.8 8 9 3 8.9 5 35.425 4
507Hallum, Elizabeth 489030Elite Gymnastics Academy 9.15 2 8.575 10 8.35 10 9.175 2 35.25 5
517Boldenow, Sierra 465572Legacy Gymnastics 8.5 10 9.025 4 8.8 4 8.425 11 34.75 6
529Xifra, Chantal 456966MH Gymnastics 9.025 5 8.6 9 8.425 9 8.675 10 34.725 7
524Bellini, Isabella 494494MH Gymnastics 8.375 12 9.075 3 8.325 13 8.9 5 34.675 8
521Homen, Madison 421336Legacy Gymnastics 8.6 8 9.025 4 8.05 14 8.775 9 34.45 9
518Gilbertson, Willow 555651Legacy Gymnastics 8.575 9 8.9 7 8.35 10 8.35 12 34.175 10
502tholl, Kyrie 494583Elite Gymnastics Academy 8.85 6 7.15 13 8.35 10 9.05 3 33.4 11
520Hepola, Autumn 555627Legacy Gymnastics 8.15 13 8.275 11 8.75 5 7.9 14 33.075 12
535Jahnke, Olivia 497018North Shore Gymnastics 7.8 14 7.875 12 8.45 8 8.075 13 32.2 13
510Olson, Callie 506318Great Northern Gymnastics 7.65 15 5.55 14 7.95 15 7.05 15 28.2 14
525Mullin, Paige 494502MH Gymnastics 8.4 11 0 15 8.7 6 8.85 7 25.95 15
by Score Solutions, EDS Software. For more information, email [email protected]