Session 2


Level 4, Age Group All, Session 2
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
429Prew, Elodie 494658Legacy Gymnastics 8.475 3 9.2 9 9.275 1 9.375 1 36.325 1
446Mateega, Ava 566518MH Gymnastics 8.2 9 9.2 9 8.75 6 9 5 35.15 2
428Fishbein, Lauren 469024Legacy Gymnastics 7.95 18 9.275 7 8.825 5 9.1 4 35.15 2
431Steensland, Megan 531846Legacy Gymnastics 8.85 2 8.9 19 8.5 18 8.85 9 35.1 4
426Daags, Aleauh 531859Legacy Gymnastics 9.175 1 9.25 8 8.2 31 8.475 25 35.1 4
432Lepow, Susie 510112Legacy Gymnastics 8.05 14 9.65 1 8.65 9 8.725 11 35.075 6
418Nooney, Piper 515177Classic Gymnastics 7.5 34 9.45 4 8.75 6 9.35 2 35.05 7
420Munsisoumang, Trinity 592614Classic Gymnastics 8.2 9 9.55 2 8.25 28 8.9 6 34.9 8
442Pratt, Kaija 469028MH Gymnastics 8.2 9 8.9 19 8.25 28 9.125 3 34.475 9
410Baker, Alexandra 494506Classic Gymnastics 7.8 21 9.5 3 8.4 23 8.525 23 34.225 10
430Schmidt, Evelyn 555623Legacy Gymnastics 8.3 7 8.6 26 8.35 25 8.9 6 34.15 11
445Arne, Sasha 568807MH Gymnastics 7.75 25 8.825 22 8.85 4 8.675 14 34.1 12
440Jensen, Lucille 469027MH Gymnastics 7.8 21 9.35 6 8.55 15 8.375 29 34.075 13
444Schmelzle, Victoria 494504MH Gymnastics 8.25 8 9 12 8.225 30 8.425 28 33.9 14
403Bartlett, Abigail 464156Classic Gymnastics 8.325 5 8.9 19 8.575 14 8.025 41 33.825 15
437Gruidl, Ruby 469025MH Gymnastics 7.675 27 8.95 16 8.9 3 8.25 32 33.775 16
406Cantwell, Elena 555258Classic Gymnastics 7.8 21 9.375 5 8.05 37 8.45 26 33.675 17
405Callahan, Emma 576633Classic Gymnastics 7.55 33 8.975 14 8.475 20 8.6 19 33.6 18
416Patton, Rachel 555306Classic Gymnastics 7.5 34 8.8 23 8.6 11 8.6 19 33.5 19
424hepola, Maya 555625Legacy Gymnastics 8.35 4 7.65 36 8.7 8 8.7 12 33.4 20
413Vangen, Brynn 555272Classic Gymnastics 8 15 8.65 24 8.1 34 8.55 22 33.3 21
419Nilsson, Sophie 504443Classic Gymnastics 7.65 28 9 12 8.1 34 8.525 23 33.275 22
427Eisenberg, Tatum 555617Legacy Gymnastics 7.65 28 8.975 14 7.85 41 8.8 10 33.275 22
438Hayden, Isabella 494493MH Gymnastics 7.45 36 8.1 32 8.925 2 8.65 17 33.125 24
425Capece, Sophia 494496Legacy Gymnastics 7.05 45 8.95 16 8.45 22 8.65 17 33.1 25
436Close, Caitlyn 494497MH Gymnastics 7.35 40 9.025 11 8.55 15 8.075 39 33 26
404Bauman, Maia 555255Classic Gymnastics 7.85 20 8.65 24 7.7 46 8.7 12 32.9 27
414Theis, Brynley 555318Classic Gymnastics 8.325 5 8.3 31 7.8 42 8.45 26 32.875 28
412Oyen, Emma 505396Classic Gymnastics 8.1 12 8.45 28 7.8 42 8.25 32 32.6 29
401Johnson, Brenna 555265Classic Gymnastics 7.45 36 8.95 16 8.1 34 8.1 37 32.6 29
402Wackerfuss, Elenor 555273Classic Gymnastics 7.8 21 7.475 39 8.5 18 8.575 21 32.35 31
434Monette, Mae 494501MH Gymnastics 7.4 39 7.7 35 8.55 15 8.675 14 32.325 32
423Stuewe, Lily 555267Classic Gymnastics 8 15 8.45 28 7.75 45 7.95 42 32.15 33
408Fernandez, Ania 555289Classic Gymnastics 7.3 42 8.55 27 7.9 39 8.225 35 31.975 34
417Kingsbury, Gianna 555299Classic Gymnastics 7.75 25 7.1 42 8.6 11 8.275 31 31.725 35
415Fletcher, Gabriella 555261Classic Gymnastics 8 15 6.7 44 8.475 20 8.35 30 31.525 36
441McGrath, Anna 494491MH Gymnastics 6.85 46 8.4 30 8.15 33 8.075 39 31.475 37
407Dohse, Signe 587757Classic Gymnastics 7.95 18 8.025 33 8.3 27 7.1 46 31.375 38
439Hennen, Claire 494486MH Gymnastics 7.35 40 7.8 34 8.2 31 7.95 42 31.3 39
433Schwob, Sophia 624850Legacy Gymnastics 8.1 12 6.95 43 7.9 39 8.25 32 31.2 40
422Max, Cassie 576659Classic Gymnastics 7.6 31 7.575 37 7.8 42 8.15 36 31.125 41
443Romero, Sophia 494503MH Gymnastics 7.45 36 7.525 38 8.35 25 7.8 44 31.125 41
411Johnston, Mattea 555297Classic Gymnastics 7.3 42 7.4 40 8.05 37 8.1 37 30.85 43
421Mork, Mariyana 576635Classic Gymnastics 7.6 31 5.7 45 8.4 23 8.875 8 30.575 44
409Florek, Payton 555291Classic Gymnastics 7.25 44 7.275 41 8.6 11 7.25 45 30.375 45
435Campbell, Sofia 496969MH Gymnastics 7.65 28 0 46 8.625 10 8.675 14 24.95 46
by Score Solutions, EDS Software. For more information, email [email protected]