Level 5


Level 5, Age Group All, Session 4
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
506Lowe, Tisana 462630Crowleys Gymnastics 8.45 2 9.15 5 8.5 9 9.3 2 35.4 1
520Johnson, Mackenzie 496953Flyaways Gold Gymnastics 7.3 36 9 7 9.05 1 9.25 3 34.6 2
509Semlak, Hannah 496501Crowleys Gymnastics 8.15 6 9.3 2 8.225 13 8.75 7 34.425 3
546Her, Ayden 472550Midwest Gymnastics 8.25 4 9.25 3 7.5 35 9.4 1 34.4 4
527Peiffer, Hannah 455282Flyaways Gold Gymnastics 8.05 11 9.5 1 8.475 10 7.9 33 33.925 5
525Kompelien, Courtney 506282Flyaways Gold Gymnastics 7.65 27 9.2 4 8.7 5 8.3 19 33.85 6
536Williamson, Rachel 440221Great Northern Gymnastics 8.05 11 8.4 15 8.75 4 8.55 13 33.75 7
514Hunter, Alexis 496941Flyaways Gold Gymnastics 8 14 8.675 11 8.225 13 8.7 10 33.6 8
517Ritchot, Taylor 463669Flyaways Gold Gymnastics 8.15 6 8.775 10 8.6 6 8.05 25 33.575 9
521Shykes, Jaylen 496971Flyaways Gold Gymnastics 8.05 11 8.225 18 8.55 7 8.75 7 33.575 9
529Opdahl, Hattie 496964Flyaways Gold Gymnastics 8.15 6 8.6 13 8 20 8.6 12 33.35 11
516Leopold, Elsa 463665Flyaways Gold Gymnastics 7.7 23 8.625 12 8.225 13 8.55 13 33.1 12
528Anderson, Saige 428738Flyaways Gold Gymnastics 7.7 23 7.1 35 8.775 3 9.25 3 32.825 13
548Stegen, Cate 527804Midwest Gymnastics 8 14 7.85 23 7.825 26 9 6 32.675 14
513Bloemendal, Maria 477194Crowleys Gymnastics 7.85 19 7.9 21 8.35 12 8.55 13 32.65 15
504Corcoran, Lexie 462618Crowleys Gymnastics 8.4 3 7.525 29 8.15 16 8.425 17 32.5 16
539Gagliardi, Nevea 459166Great Northern Gymnastics 7.6 28 7.525 29 8.15 16 9.175 5 32.45 17
522Sisco, Keely 496980Flyaways Gold Gymnastics 7.75 22 7.65 25 8.425 11 8.525 16 32.35 18
533Harer, Mykaela 565580Great Northern Gymnastics 8.15 6 8.6 13 7.55 30 8.025 27 32.325 19
547McCallum, Kira 464269Midwest Gymnastics 7.15 40 8.35 16 8 20 8.75 7 32.25 20
511Storms, Sabrina 263051Crowleys Gymnastics 7.575 30 9.15 5 7.5 35 8.025 27 32.25 20
523Neudecker, Elise 478403Flyaways Gold Gymnastics 7.6 28 8.95 8 7.525 34 8 29 32.075 22
512Weiss, Allyson 433743Crowleys Gymnastics 8.5 1 8.25 17 7.55 30 7.75 37 32.05 23
530Daniels, Annika 484665Great Northern Gymnastics 7.25 37 7.95 19 8.8 2 8 29 32 24
544Tessier, Kali 503722Midwest Gymnastics 7.7 23 8.875 9 8.55 7 6.8 46 31.925 25
502Wolf, Emma 433746Crowleys Gymnastics 7.55 31 7.6 27 8.05 19 8.7 10 31.9 26
515Larson, Becca 497146Flyaways Gold Gymnastics 7.9 18 7.55 28 7.85 24 8.1 23 31.4 27
501Hilderbrandt, Mikayla 263041Crowleys Gymnastics 8 14 6.9 37 8.125 18 8.3 19 31.325 28
542Fenske, Josie 503725Midwest Gymnastics 7.7 23 7.8 24 7.65 27 8.075 24 31.225 29
508Mueller, Rachel 462636Crowleys Gymnastics 7.95 17 7.1 35 7.9 22 8 29 30.95 30
532Olson, Callie 506318Great Northern Gymnastics 7.35 35 7.9 21 7.9 22 7.75 37 30.9 31
518Groth, Nicole 428742Flyaways Gold Gymnastics 8.1 10 6.55 39 7.85 24 8.375 18 30.875 32
507Meisterling, Rochelle 496496Crowleys Gymnastics 7.2 38 7.4 32 7.575 29 8.225 21 30.4 33
510Sonstegard, Sammi 425058Crowleys Gymnastics 7.8 20 7.3 34 7.15 37 7.9 33 30.15 34
503Barnard, Skylar 496430Crowleys Gymnastics 7.55 31 7.65 25 6.7 42 8.05 25 29.95 35
541Dingee, Josie 503727Midwest Gymnastics 6.75 43 7.35 33 7.55 30 8 29 29.65 36
524Knutson, Courtney 553883Flyaways Gold Gymnastics 7.55 31 7.5 31 6.775 40 7.8 36 29.625 37
505Kahn, Brenna 496486Crowleys Gymnastics 7.8 20 7.95 19 6 44 7 45 28.75 38
526Schwartzkopf, MaryGrace 521084Flyaways Gold Gymnastics 6.5 45 6.55 39 7.6 28 7.6 40 28.25 39
540Thompson, Sofia 503730Midwest Gymnastics 7.2 38 5.95 41 7.15 37 7.75 37 28.05 40
519Cunningham, Annabelle 463637Flyaways Gold Gymnastics 6.5 45 6.65 38 7.55 30 7.3 42 28 41
549Schoneman, Kristen 509282Midwest Gymnastics 7.1 41 5.45 42 7.15 37 7.85 35 27.55 42
531Schmitz, Rachel 504308Great Northern Gymnastics 7.55 31 0 43 6.75 41 8.15 22 22.45 43
538Audette, Grace 565579Great Northern Gymnastics 8.25 4 0 43 6 44 7.35 41 21.6 44
545Zenner, Jasmine 503729Midwest Gymnastics 6.65 44 0 43 6 44 7.15 43 19.8 45
535Gora, Madelena 565589Great Northern Gymnastics 0 48 0 43 6.45 43 7.05 44 13.5 46
534Hanson, Lauren 460987Great Northern Gymnastics 6.9 42 0 43 0 47 6.45 48 13.35 47
537Endreson, Elin 565583Great Northern Gymnastics 6.3 47 0 43 0 47 6.55 47 12.85 48
by Score Solutions, EDS Software. For more information, email [email protected]