Level 6


Level 6, Age Group 11, Session 2
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
633Albores, Raina 422559Perpetual Motion 9.45 1 9.275 1 9.5 1 9.35 1 37.575 1
635Sanchez, Isabel 462925Perpetual Motion 9.1 2 9.225 2 9.475 2 8.975 4 36.775 2
649Albrecht, Emma 477538Rising Stars Gymnastics 9.075 4 9.05 4 9.375 4 9.1 2 36.6 3
614Schloeder, Alayna 467097Gym Nation 8.7 9 9.175 3 9.2 6 8.825 6 35.9 4
607Leadstrom, Emily 455438Dynamics Gymnastics Center 8.9 6 8.3 9 9.25 5 9.1 2 35.55 5
636Classon, Peyton 484664Perpetual Motion 8.725 8 8.9 5 8.875 7 8.95 5 35.45 6
606Lenarz, Bauston 455440Dynamics Gymnastics Center 9.1 2 8.75 6 8.3 11 8.575 8 34.725 7
609Berkland, Annie 470447Gleasons Maple Grove 8.35 12 8.2 11 9.45 3 8.425 10 34.425 8
647Offstein, Kaela 459620Rising Stars Gymnastics 8.675 10 8.25 10 8.85 8 8.35 12 34.125 9
626Gray, Sydney 468100Lakes Area Gymnastics 9.075 4 8.5 8 8 13 8.375 11 33.95 10
628Stone, Tina 381608North Crest Gymnastics 8.75 7 8 12 8.1 12 8.675 7 33.525 11
610Sorsveen, Taylor 470452Gleasons Maple Grove 8.45 11 8.65 7 7.5 14 8.275 13 32.875 12
656Hajek, Caitlin 392083Spirit Gymnastics 8.2 13 7.4 13 8.725 9 8 15 32.325 13
658McAlles Callahan, Gracie 390374Spirit Gymnastics 8.2 13 7.05 15 8.625 10 8.175 14 32.05 14
657Giedd, Claudia 392085Spirit Gymnastics 8.15 15 7.35 14 6.7 15 8.525 9 30.725 15
643Mark, MaryCatharine 475499Richfield Gymnastics 8.05 16 5.55 16 6.15 16 5.9 16 25.65 16


Level 6, Age Group 12 & Up, Session 2
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
630Tverberg, Bianca 422562Perpetual Motion 9.1 3 9.25 1 9.05 3 8.875 3 36.275 1
631Martin, Ella 379796Perpetual Motion 9.225 1 8.35 5 9.35 1 9.05 2 35.975 2
639Moline, Alissa 379800Perpetual Motion 8.85 5 8.3 6 8.9 5 9.325 1 35.375 3
651Hammes, Ellie 497333Rising Stars Gymnastics 8.625 7 8.9 3 9.1 2 8.6 8 35.225 4
622Kent, Joslyn 421670Lakes Area Gymnastics 8.7 6 8.525 4 8.225 11 8.675 6 34.125 5
623Coffman, Annika 468097Lakes Area Gymnastics 8.25 12 9.05 2 8.4 9 8.35 11 34.05 6
612Turner, Carys 430259Gleasons Maple Grove 8.6 8 7.85 10 8.85 6 8.7 5 34 7
625Gray, Alayna 421660Lakes Area Gymnastics 9.05 4 8.3 6 7.5 14 8.65 7 33.5 8
644Egertson, Ava 436204Richfield Gymnastics 8.4 9 7.65 12 8.175 12 8.8 4 33.025 9
618Chambers, Therese 378370Gym Nation 8.35 11 7.15 13 9.025 4 8.45 9 32.975 10
616Nelson, Ingrid 229078Gym Nation 8.4 9 8.05 9 8.75 7 7.725 13 32.925 11
627Thoennes, McKena 468099Lakes Area Gymnastics 9.2 2 6.25 15 8.45 8 8.375 10 32.275 12
645Luna, Isabel 394204Richfield Gymnastics 7.8 16 6.95 14 8.3 10 8.2 12 31.25 13
605Seifert, Hailey 426184Dynamics Gymnastics Center 8.25 12 7.85 10 7.25 15 7.525 14 30.875 14
617Kahlert, Alexandra 466060Gym Nation 8.15 14 6.25 15 8 13 7.25 15 29.65 15
646Schuld, Hadley 473953Richfield Gymnastics 8.05 15 8.25 8 0 16 0 16 16.3 16


Level 6, Age Group 7-10, Session 2
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
632Roach, Amy 462012Perpetual Motion 9.325 2 9.15 2 9.05 11 9.1 4 36.625 1
602Barrett, Samantha 455437Dynamics Gymnastics Center 9.35 1 8.55 9 9.625 1 9.075 5 36.6 2
621Sirjord, Ella 436422Jam Hops Gymnastics 9.3 3 9.05 4 8.9 14 9.275 2 36.525 3
637Mundahl, Anja 462927Perpetual Motion 8.85 11 9.4 1 9.275 7 8.9 10 36.425 4
641Martin, Maeli 504307Perpetual Motion 8.75 12 8.8 6 9.475 3 9.3 1 36.325 5
613Treanor, Grace 429895Gleasons Maple Grove 9.3 3 8.9 5 9 13 8.8 13 36 6
650Gerten, Grace 497332Rising Stars Gymnastics 8.95 8 9.125 3 8.9 14 8.875 11 35.85 7
615Horak, Katie 433118Gym Nation 8.7 16 8.75 7 9.3 5 8.975 7 35.725 8
638Gerlach, Gwyn 411027Perpetual Motion 8.725 14 8.55 9 9.45 4 8.95 8 35.675 9
603Jore, Ashlyn 495703Dynamics Gymnastics Center 8.95 8 8.2 15 9.5 2 8.95 8 35.6 10
655Gardiner, Caitlin 371933Rising Stars Gymnastics 9.15 5 8.45 11 9.175 9 8.7 14 35.475 11
619Russell, Brenna 436423Jam Hops Gymnastics 8.9 10 8.15 16 9.175 9 9.125 3 35.35 12
640Barth, Andrea 507740Perpetual Motion 9.15 5 8.65 8 8.825 17 8.625 15 35.25 13
652Key, Ava 497334Rising Stars Gymnastics 8.725 14 8.3 13 9.3 5 8.85 12 35.175 14
642Newcome, Emma 507748Perpetual Motion 9 7 8.15 16 8.675 18 9.025 6 34.85 15
648Rogers, Erin 459167Rising Stars Gymnastics 8.575 18 8.05 20 9.2 8 8.4 17 34.225 16
653Nelson, Meghan 497338Rising Stars Gymnastics 8.75 12 8.15 16 9.05 11 8.1 21 34.05 17
611Cheerington, Abbey 448154Gleasons Maple Grove 8.3 21 8.4 12 8.9 14 8.3 20 33.9 18
604Sheffield, Macy 455453Dynamics Gymnastics Center 8.6 17 8.3 13 8.4 21 8.4 17 33.7 19
654Stanton, Erica 497339Rising Stars Gymnastics 8.4 19 7.9 21 8.55 19 8.525 16 33.375 20
624Doherty, Anna 502159Lakes Area Gymnastics 8.35 20 8.1 19 8.425 20 8.35 19 33.225 21
by Score Solutions, EDS Software. For more information, email [email protected]