Session 1 Level 5


Level 5, Age Group All, Session 1
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
501Small, Kelsey 455454Dynamics Gymnastics Center 8.925 6 8.7 18 9.475 1 9.15 2 36.25 1
520Scheeler, Kerri 498776Gleasons Maple Grove 9.1 1 9.15 4 8.7 21 9 4 35.95 2
535Hunsley, Brooke 450322Gym Nation 8.85 9 8.65 19 9.35 4 9.05 3 35.9 3
531Treanor, Isabel 429894Gleasons Maple Grove 9.025 3 8.5 25 8.85 17 9.25 1 35.625 4
536Kaiser, Audra 450321Gym Nation 8.825 10 8.9 11 9.2 9 8.575 17 35.5 5
545Hedden, Molly 466055Gym Nation 8.95 5 8.65 19 9.275 6 8.5 24 35.375 6
523McElmurry, Kara 535784Gleasons Maple Grove 8.3 23 9.2 3 8.9 15 8.975 5 35.375 6
537Keith, Kianna 466057Gym Nation 9.1 1 8.3 33 9.15 10 8.8 8 35.35 8
508Hinz, Alexis 495702Dynamics Gymnastics Center 8.9 7 9.3 1 8.175 33 8.85 6 35.225 9
532Steinmetz, Abby 507725Gym Nation 8.9 7 8.65 19 8.9 15 8.6 15 35.05 10
558Tostenson, Zoe 468098Lakes Area Gymnastics 8.425 20 8.9 11 8.825 18 8.825 7 34.975 11
505Peden, Kapria 455451Dynamics Gymnastics Center 8.35 22 8.45 27 9.45 2 8.625 13 34.875 12
509Hanson, Julia 495699Dynamics Gymnastics Center 9 4 8.65 19 8.7 21 8.4 28 34.75 13
510Fitterer, Ella 495696Dynamics Gymnastics Center 8.05 31 8.9 11 8.975 14 8.5 24 34.425 14
517Ftacek, Abby 498766Gleasons Maple Grove 8.25 25 9.1 6 8.55 27 8.525 21 34.425 14
530Wiethorn, Megan 536774Gleasons Maple Grove 8.4 21 9.3 1 8.15 34 8.55 18 34.4 16
539Lewis, Celine 485095Gym Nation 8.65 13 8.35 32 8.825 18 8.55 18 34.375 17
552Fletcher, Megan 502147Lakes Area Gymnastics 8 34 8.65 19 9.1 11 8.6 15 34.35 18
528Markgraf, Elizabeth 535774Gleasons Maple Grove 8.175 28 9.1 6 8.25 30 8.75 9 34.275 19
565Brittin, NicoleLakes Area Gymnastics 8.55 15 9.05 8 8.1 37 8.525 21 34.225 20
542Halverson, Alexis 433124Gym Nation 7.9 38 8.75 16 9.375 3 8.15 37 34.175 21
533Carlson, Kaitlyn 466048Gym Nation 8 34 8.45 27 9.05 12 8.525 21 34.025 22
549Luepke, Lynnea 502144Lakes Area Gymnastics 8.5 16 8.85 15 8.1 37 8.45 26 33.9 23
512Baldzicki, JosieDynamics Gymnastics Center 7.75 45 8.25 34 9.225 8 8.675 11 33.9 23
511Cardenas, Calista 4965693Dynamics Gymnastics Center 7.85 43 8 39 9.275 6 8.75 9 33.875 25
516Wold, Isabella 495708Dynamics Gymnastics Center 8.5 16 8.5 25 8.675 24 8.15 37 33.825 26
518Steinberg, Rilea 498782Gleasons Maple Grove 8.45 18 9.125 5 7.9 44 8.2 33 33.675 27
521Proctor, Alayna 498773Gleasons Maple Grove 8.6 14 8.45 27 7.95 42 8.625 13 33.625 28
513Fossum, Ella 495697Dynamics Gymnastics Center 7.9 38 8.05 37 8.8 20 8.675 11 33.425 29
556Boyden, Rachel 498027Lakes Area Gymnastics 8.8 11 9 10 9.325 5 6.2 55 33.325 30
548Olson, Payton 502153Lakes Area Gymnastics 7.9 38 8.4 30 8.7 21 8.2 33 33.2 31
522Osterberg, Lauren 498794Gleasons Maple Grove 8 34 9.05 8 7.95 42 7.95 40 32.95 32
504Santer, Abbi 494655Dynamics Gymnastics Center 8.7 12 7.65 41 8.15 34 8.275 30 32.775 33
525Gilbertson, Sydney 498768Gleasons Maple Grove 8.1 29 8.75 16 7.7 51 8.175 35 32.725 34
551Ford, Carley 468095Lakes Area Gymnastics 8.25 25 8.55 24 8.05 40 7.75 44 32.6 35
519Shoemaker, Crysta 498778Gleasons Maple Grove 8.3 23 8.1 35 8 41 8.175 35 32.575 36
514Fiedler, Olivia 535822Dynamics Gymnastics Center 8.05 31 8.1 35 8.575 25 7.85 41 32.575 36
538Briggs, Emma 507721Gym Nation 7.9 38 7.2 47 8.15 34 8.55 18 31.8 38
529Hjelm, Olivia 536776Gleasons Maple Grove 7.55 47 8.9 11 7.1 53 8.25 32 31.8 38
553Fletcher, Kelsey 502145Lakes Area Gymnastics 7.275 52 8.4 30 7.75 50 8.35 29 31.775 40
541Bornstad, Kailey 466052Gym Nation 8 34 7.4 45 7.9 44 8.45 26 31.75 41
507Langemo, Sydney 495705Dynamics Gymnastics Center 7.4 48 7.55 42 8.45 29 8.275 30 31.675 42
503Solfest, Nicole 494708Dynamics Gymnastics Center 7.4 48 8.05 37 8.1 37 7.8 43 31.35 43
527Wiehoff, Taylor 498783Gleasons Maple Grove 7.875 42 7.35 46 7.85 47 8.05 39 31.125 44
515Hemphill, Brynn 535826Dynamics Gymnastics Center 7.6 46 6.8 51 9 13 7.65 45 31.05 45
543Brown, Charese 507724Gym Nation 8.2 27 6.6 53 8.25 30 7.575 47 30.625 46
506McDonald, Sarah 455443Dynamics Gymnastics Center 7.35 51 6.8 51 8.575 25 7.85 41 30.575 47
555Bright, Caitlin 554682Lakes Area Gymnastics 8.45 18 6.85 50 6.95 54 7.6 46 29.85 48
550Kent, Izabella 555009Lakes Area Gymnastics 6.7 54 7.75 40 7.8 48 7.45 48 29.7 49
534Erickson, Bella 572731Gym Nation 8.075 30 6.95 49 8.55 27 5.95 56 29.525 50
540Katelyn, McKimmy 450320Gym Nation 7.15 53 7.2 47 8.2 32 6.9 53 29.45 51
547Harris, Emily 502151Lakes Area Gymnastics 8.05 31 6.25 54 7.3 52 7.35 51 28.95 52
563Paul, LucyGym Nation 6.55 55 7.5 43 7.775 49 6.8 54 28.625 53
544Ziebarth, Lauren 292112Gym Nation 7.85 43 5.3 55 7.9 44 7.45 48 28.5 54
554Fettig, Ailynn 555006Lakes Area Gymnastics 6.3 56 7.45 44 6.65 56 7.3 52 27.7 55
546Meyer, Kaylee 555010Lakes Area Gymnastics 7.4 48 5 56 6.75 55 7.45 48 26.6 56
by Score Solutions, EDS Software. For more information, email [email protected]