Level 5


Level 5, Age Group All, Session 4
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
513Carmello, Sierra 457236Elite Gymnastics Academy 9.05 1 9.325 1 8.7 13 9.25 1 36.325 1
538Rasmussen, Makena 496984North Shore Gymnastics 8.65 9 9.1 2 8.4 24 9 3 35.15 2
509Maiz, Abigail 457221Elite Gymnastics Academy 8.35 19 8.75 7 8.9 7 9.025 2 35.025 3
505Hansen, Kyra 494615Elite Gymnastics Academy 8.55 13 8.75 7 8.675 15 8.9 4 34.875 4
517Leopold, Elsa 463665Flyaways Gold Gymnastics 8.3 21 8.975 4 9.1 2 8.25 22 34.625 5
540Decker, Maja 522659TAGS South 8.75 6 8.45 17 8.65 16 8.75 7 34.6 6
512Wheeler, Natalie 494609Elite Gymnastics Academy 8.6 10 8.625 13 8.85 8 8.5 16 34.575 7
524Hunter, Alexis 496941Flyaways Gold Gymnastics 8.775 5 8.675 9 8.6 19 8.425 18 34.475 8
539Juran, Hadley 423476North Shore Gymnastics 8.8 4 8.675 9 8.4 24 8.55 13 34.425 9
523Ritchot, Taylor 463669Flyaways Gold Gymnastics 8.85 3 8.6 14 8.3 27 8.625 10 34.375 10
501Hallum, Elizabeth 489030Elite Gymnastics Academy 8.675 8 8.325 19 8.75 10 8.6 11 34.35 11
514Johnson, Mackenzie 496953Flyaways Gold Gymnastics 8.6 10 7.675 30 9.15 1 8.9 4 34.325 12
504Ying, Taite 494663Elite Gymnastics Academy 8.55 13 7.95 24 9.025 4 8.675 8 34.2 13
516Peiffer, Hannah 455282Flyaways Gold Gymnastics 8.5 16 8.95 5 8.925 6 7.75 37 34.125 14
507Kieser, Marissa 494657Elite Gymnastics Academy 8.05 32 9.075 3 8.1 32 8.825 6 34.05 15
545Krulich, Isabela 509954TAGS South 8.9 2 8.05 21 8.55 21 8.55 13 34.05 15
508Lang, Emily 422375Elite Gymnastics Academy 8.15 27 8.65 12 8.6 19 8.175 24 33.575 17
537Poeschl, Samantha 478833North Shore Gymnastics 7.5 43 8.95 5 8.55 21 8.525 15 33.525 18
506Hilton, Kally 494594Elite Gymnastics Academy 8.7 7 7.8 27 8.35 26 8.475 17 33.325 19
529Opdahl, Hattie 496964Flyaways Gold Gymnastics 8.3 21 8.55 15 8.65 16 7.8 35 33.3 20
521Sisco, Keely 496980Flyaways Gold Gymnastics 8.15 27 8.025 23 8.55 21 8.35 19 33.075 21
502Elovaara, OonaElite Gymnastics Academy 8.3 21 7.6 31 8.65 16 8.35 19 32.9 22
515Shykes, Jaylen 496971Flyaways Gold Gymnastics 8.525 15 7.725 29 8.75 10 7.9 31 32.9 22
522Larson, Becca 497146Flyaways Gold Gymnastics 8.1 31 7.9 25 8.825 9 7.95 30 32.775 24
503Carlisle, Calonna 457245Elite Gymnastics Academy 8.5 16 7.575 32 8.2 29 8.325 21 32.6 25
534Jahnke, Olivia 497018North Shore Gymnastics 8.35 19 7.325 38 9.05 3 7.8 35 32.525 26
530Mayhew, Colette 425688North Shore Gymnastics 7.6 41 8.05 21 8.75 10 7.85 33 32.25 27
544Keller, Grace 566598TAGS South 8.6 10 7.475 33 7.95 38 8.225 23 32.25 27
510Prew, Elodie 494658Elite Gymnastics Academy 8.2 26 7.825 26 8 37 8.15 26 32.175 29
518Kompelien, Courtney 506282Flyaways Gold Gymnastics 7.9 37 8.375 18 7.85 41 7.9 31 32.025 30
542Gore, Olivia 535823TAGS South 7.95 34 8.675 9 7.95 38 7.15 44 31.725 31
550Renn, Kailey 566599TAGS South 8.05 32 8.1 20 8.15 31 7.35 40 31.65 32
520Neudecker, Elise 478403Flyaways Gold Gymnastics 7.8 38 8.55 15 7.45 45 7.825 34 31.625 33
546Kuehn, Ailey 535831TAGS South 8.3 21 7.8 27 7.35 46 8 29 31.45 34
526Anderson, Saige 428738Flyaways Gold Gymnastics 8.15 27 6.7 43 7.9 40 8.675 8 31.425 35
548Messner, Keegan 535833TAGS South 7.7 39 7.45 34 9 5 7.25 42 31.4 36
531Berrett, Geneva 379234North Shore Gymnastics 7.35 46 7.35 36 8.1 32 8.15 26 30.95 37
511Tholl, Kyrie 494583Elite Gymnastics Academy 8.45 18 5.6 50 8.7 13 8.175 24 30.925 38
549Nguyen, Madison 537140TAGS South 8.15 27 6.45 46 8.2 29 7.75 37 30.55 39
547Maccarone, Hannah 535832TAGS South 7.95 34 6.625 44 8.3 27 7.45 39 30.325 40
536Loven, Maya 464500North Shore Gymnastics 7.45 45 7 41 6.9 50 8.6 11 29.95 41
532Bortnem, Hannah 462892North Shore Gymnastics 7.5 43 7.45 34 7.35 46 7.3 41 29.6 42
527Groth, Nicole 428742Flyaways Gold Gymnastics 7.95 34 5.7 49 7.75 42 8.15 26 29.55 43
551Rivera, Jaden 535835TAGS South 7.3 47 7.175 40 8.05 35 6.95 45 29.475 44
552Thrawl, Kajsa 566600TAGS South 8.225 25 6.95 42 7.3 48 6.95 45 29.425 45
528Schwartzkopf, MaryGrace 521084Flyaways Gold Gymnastics 7.2 48 7.35 36 7.5 44 6.3 51 28.35 46
535Janisch, Jordan 497006North Shore Gymnastics 7.65 40 6.3 47 8.05 35 6.05 53 28.05 47
519Knutson, Courtney 553883Flyaways Gold Gymnastics 7.1 49 7.275 39 6.75 52 6.8 47 27.925 48
553Bernardin, Holly 535820TAGS South 7.6 41 6.55 45 6.8 51 6.75 48 27.7 49
533Busch, Katherine 496977North Shore Gymnastics 7 50 4.8 51 7.15 49 6.55 49 25.5 50
525Cunningham, Annabelle 463637Flyaways Gold Gymnastics 6.45 52 4.65 52 7.7 43 6.35 50 25.15 51
543Hillis, Ella 538546TAGS South 6.95 51 0 53 8.1 32 7.2 43 22.25 52
541Gagner, Ashtyn 566596TAGS South 0 53 6.025 48 6.45 53 6.15 52 18.625 53
by Score Solutions, EDS Software. For more information, email [email protected]