Level 4


Level 4, Age Group All, Session 3
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
424brenteson, Sidney 494772Minnesota Aerials 9.4 2 8.95 3 8.9 4 8.7 2 35.95 1
434Dickhausen, Peyton 496999North Shore Gymnastics 9.3 8 8.95 3 9 2 8.35 6 35.6 2
435Vickery, Mei 497022North Shore Gymnastics 9.35 5 9 2 8.75 7 8.375 4 35.475 3
439Murley, Anna 496989North Shore Gymnastics 9.25 13 9.1 1 8.875 6 8.15 12 35.375 4
437Schmidt, KennedyNorth Shore Gymnastics 9.475 1 8.55 12 8.75 7 8.3 7 35.075 5
427Johnson, Zoey 492060Minnesota Aerials 9.2 18 8.575 11 8.25 12 8.825 1 34.85 6
426Loewenstein, Madeline 494779Minnesota Aerials 9.375 3 8.7 10 8.45 9 8.225 9 34.75 7
409Campbell, SofiaMHG 9.25 13 8.25 22 8.9 4 8.1 14 34.5 8
428Johnson, Theresa 555185Minnesota Aerials 8.925 29 8.425 18 8.45 9 8.55 3 34.35 9
408Stroschein, MadisonFlyaways Gold Gymnastics 9.15 21 8.8 8 8 19 8.375 4 34.325 10
414Hauenstein, Reese 504542MHG 8.85 34 8.925 5 8.25 12 8.15 12 34.175 11
406Bergeson, AliviaFlyaways Gold Gymnastics 9.025 27 8.9 6 8.15 15 8.025 15 34.1 12
405Dickey, Brooklyn 553872Flyaways Gold Gymnastics 9.075 25 8.375 21 8.45 9 8 17 33.9 13
412McGrath, Anna 494491MHG 9 28 8.475 16 8.15 15 8 17 33.625 14
404Nenn, Mackenzie 553850Flyaways Gold Gymnastics 9.35 5 8.5 15 7.95 20 7.75 23 33.55 15
411Watkins, Mackenzie 494492MHG 9.35 5 8.825 7 7.25 26 8.025 15 33.45 16
438Ness, Greta 550413North Shore Gymnastics 9.125 23 7.9 26 8.95 3 7.375 31 33.35 17
419Keifenheim, Elizabeth 561328Midwest Gymnastics 9.225 17 8 24 9.05 1 7.05 35 33.325 18
415Hayden, Isabella 494493MHG 9.175 20 8.4 19 7.15 31 8.2 10 32.925 19
410Reglos, Geanessa 494490MHG 9.15 21 8.4 19 7.3 25 7.85 21 32.7 20
440Lenort, Reese 551618North Shore Gymnastics 9.3 8 8.55 12 7.45 24 7.35 32 32.65 21
418Her, Geneve 561388Midwest Gymnastics 9.25 13 7.3 32 8.05 18 8 17 32.6 22
401Kasper, Nikole 534890Flex Gymnastics 8.875 32 7.95 25 8.25 12 7.4 29 32.475 23
431Houska, Petrea 555187Minnesota Aerials 9.375 3 7.5 29 7.25 26 8.3 7 32.425 24
436Strobl, Kylie 550415North Shore Gymnastics 8.45 38 8.55 12 7.25 26 7.725 24 31.975 25
403Anderson, Kira 562845Flex Gymnastics 9.2 18 7.5 29 7.55 23 7.1 34 31.35 26
407Jones, MackenzieFlyaways Gold Gymnastics 8.9 30 7.5 29 7.2 29 7.65 25 31.25 27
417Gehring, Olivia 561334Midwest Gymnastics 9.3 8 6.3 36 7.7 21 7.9 20 31.2 28
402Hendrickson, Megan 562847Flex Gymnastics 9.275 11 6.5 35 7.65 22 7.525 27 30.95 29
425Richmond, Mikayla 555177Minnesota Aerials 9.25 13 7.25 33 6.75 33 7.45 28 30.7 30
432Cole, Ava 555192Minnesota Aerials 8.9 30 6.8 34 6.8 32 8.175 11 30.675 31
416Flores, Kailey 561377Midwest Gymnastics 9.05 26 7.75 27 7.2 29 6.55 36 30.55 32
413Hennen, Claire 494486MHG 9.275 11 8.45 17 8.15 15 0 37 25.875 33
433Sorenson, Jaelyn 555178Minnesota Aerials 9.1 24 8.75 9 0 34 7.2 33 25.05 34
423Reichwein, Alexis 555147Minnesota Aerials 8.5 37 8.125 23 0 34 7.8 22 24.425 35
422Dale, Kaela 555198Minnesota Aerials 8.85 34 7.55 28 0 34 7.6 26 24 36
421Abid, Amira 555202Minnesota Aerials 8.75 36 0 37 0 34 7.4 29 16.15 37
420Robovsky, Riley 561346Midwest Gymnastics 8.875 32 0 37 0 34 0 37 8.875 38
by Score Solutions, EDS Software. For more information, email [email protected]