Level 6


Level 6, Age Group 11, Session 2
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
627Sieben, Madison 456849Minnesota Aerials 8.65 4 7.8 4 8.75 2 8.25 2 33.45 1
628Thomas, Samantha 421464Minnesota Aerials 8.55 5 7.825 3 8.75 2 7.825 8 32.95 2
630Soczek, Sydney 421457Minnesota Aerials 8.4 7 7.55 5 8.8 1 8.1 3 32.85 3
601Hol, Michaela 428732Flex Gymnastics 9.075 1 6.6 7 8.75 2 8.35 1 32.775 4
623Edstrom, Abby 421449Minnesota Aerials 8.75 3 7.95 1 8.2 8 7.525 13 32.425 5
632Keehn, Ally 466387TAGS South 8.05 13 7.9 2 8.15 9 7.6 12 31.7 6
634Neumann, Lindsey 466395TAGS South 8.35 9 6.8 6 8.6 7 7.9 6 31.65 7
612Cleveland, Georgia 421784MGH 8.35 9 0 8 8.7 5 8.1 3 25.15 8
620Wagner, Sydney 456847Minnesota Aerials 8.2 12 0 8 8.7 5 7.75 10 24.65 9
617Siebenaler, Taylor 445040Midwest Gymnastics 9 2 0 8 7.5 11 8 5 24.5 10
626Sabin, Mia 456851Minnesota Aerials 8.3 11 0 8 8.075 10 7.9 6 24.275 11
614Nelson, Taylor 421790MGH 8.5 6 0 8 7.25 12 7.75 10 23.5 12
629Wilson, Haylie 479938Minnesota Aerials 8.4 7 0 8 7.25 12 7.8 9 23.45 13


Level 6, Age Group 12 & Up, Session 2
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
619Hedlund, Lauren 421453Minnesota Aerials 8.65 2 8.25 1 9 2 9.075 1 34.975 1
625Rockstad, Abbie 378865Minnesota Aerials 8.8 1 7.5 2 8.3 6 7.25 7 31.85 2
635Schoonover, Abby 466402TAGS South 7.9 7 7.45 3 8.7 3 7.275 6 31.325 3
624Kunshier, Alee 380139Minnesota Aerials 8.35 5 5.7 5 8.7 3 7.8 4 30.55 4
618Canero, Abigail 464263Midwest Gymnastics 8.25 6 6.45 4 7.8 7 7.65 5 30.15 5
622Benolkin, Brooke 456873Minnesota Aerials 8.65 2 0 6 9.05 1 8.45 3 26.15 6
611Landis, Chelsea 456932MGH 8.4 4 0 6 8.7 3 9 2 26.1 7


Level 6, Age Group 7 - 10, Session 2
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
602Holt, Becca 492584Legacy Gymnastics 8.7 7 8.15 2 9.325 1 8.725 2 34.9 1
603Abler, Eva 462739Legacy Gymnastics 9.15 2 7.5 6 9.175 2 8.725 2 34.55 2
610Siefker, Emma 497574Legacy Gymnastics 9.225 1 8.15 2 8.675 8 8.375 5 34.425 3
606Mayberry, Chloe 498860Legacy Gymnastics 9.1 3 8.625 1 8.85 5 7.85 12 34.425 3
621Abid, Nadia 462649Minnesota Aerials 8.7 7 7.875 5 8.8 6 8.925 1 34.3 5
607Miller, Danielle 464241Legacy Gymnastics 8.8 6 8.05 4 8.95 3 8.375 5 34.175 6
605Glenna, Madeleine 497569Legacy Gymnastics 9.1 3 7.2 9 8.75 7 8.3 7 33.35 7
608Zellmann, Olivia 497583Legacy Gymnastics 8.6 9 7.25 8 8.95 3 8.3 7 33.1 8
604Beatty, Madison 497577Legacy Gymnastics 8.85 5 7.15 10 8.2 11 8.2 9 32.4 9
631Swanson, Abbie 509955TAGS South 8.2 11 7.3 7 8.15 12 7.95 11 31.6 10
633McGregor, Sydney 509948TAGS South 7.65 13 6.75 11 8.4 10 7.8 13 30.6 11
613Willits, Sydney 456957MGH 8.5 10 0 12 7.85 13 8.4 4 24.75 12
615Seesz, Avery 456943MGH 7.95 12 0 12 8.6 9 7.975 10 24.525 13
616Shermeta, Lindsay 456948MGH 7.25 14 0 12 7.3 14 7.6 14 22.15 14
by Score Solutions, EDS Software. For more information, email [email protected]