Level 5


Level 5, Age Group All, Session 1
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
522Thompson, Nicole 482925Legacy Gymnastics 8.65 3 9.25 2 9.45 1 8.45 6 35.8 1
512Cecil, Shealyn 555619Legacy Gymnastics 8.5 7 9.075 4 8.85 5 8.65 3 35.075 2
513Boldenow, Sierra 465572Legacy Gymnastics 8.8 2 9.3 1 8.5 12 8 20 34.6 3
524Anseth, Ashley 482054Legacy Gymnastics 8.15 16 9.15 3 9 3 8.225 13 34.525 4
517Holmen, Madison 421336Legacy Gymnastics 8.45 9 8.575 9 9 3 8.425 8 34.45 5
516Kerry, Shea 478713Legacy Gymnastics 8.6 4 8.45 11 8.55 9 8.825 2 34.425 6
515Fryling, Caroline 462060Legacy Gymnastics 7.8 27 8.8 7 9.325 2 8.15 14 34.075 7
521Pate, Lauren 479309Legacy Gymnastics 7.9 23 8.95 5 8.85 5 8.1 15 33.8 8
514Gilbertson, Willow 555651Legacy Gymnastics 8.95 1 8.225 15 8.475 13 7.95 21 33.6 9
523Wheeler, Morgan 555519Legacy Gymnastics 8.2 15 8.05 17 8.8 7 8.05 18 33.1 10
549Cornelius, Carissa 456872MN Aerials 8.6 4 7.45 30 8.4 15 8.575 4 33.025 11
526Bellini, Isabella 494494MHG 8.05 20 8.825 6 7.7 34 8.45 6 33.025 11
542Kolasa, Kodi 568827MN Aerials 8.5 7 8.25 13 7.8 31 8.4 9 32.95 13
537Her, Ayden 472550Midwest Gymnastics 7.95 22 8.675 8 7.3 43 8.85 1 32.775 14
539Stegen, Cate 527804Midwest Gymnastics 8.35 11 8.1 16 8.25 17 7.925 23 32.625 15
520Harried, Acelyn 497587Legacy Gymnastics 8.25 14 8.575 9 7.85 29 7.9 24 32.575 16
538McCallum, Kira 464269Midwest Gymnastics 8.4 10 7.5 28 8.55 9 8.1 15 32.55 17
547Hall, Jamie 456875MN Aerials 7.8 27 7.775 21 8.125 19 8.55 5 32.25 18
545Mares, Ava 430438MN Aerials 7.8 27 7.75 22 8.125 19 8.325 11 32 19
531Jensen, Lucille 469027MHG 8.15 16 7.95 18 7.95 25 7.85 26 31.9 20
508Gagliardi, Nevea 459166Great Northern Gymnastics 8.3 12 6.85 38 8.475 13 8.25 12 31.875 21
533Tessier, Kali 503722Midwest Gymnastics 7.25 44 7.6 25 8.65 8 7.85 26 31.35 22
510Williamson, Rachel 440221Great Northern Gymnastics 7.85 24 7.6 25 7.95 25 7.75 29 31.15 23
529Fishbein, Lauren 469024MHG 7.2 45 7.9 19 8 21 7.95 21 31.05 24
544McDonald, Rachel 4221455MN Aerials 7.45 37 6.85 38 8.4 15 8.35 10 31.05 24
518Hepola, Maya 555625Legacy Gymnastics 7.45 37 8.45 11 7.8 31 7.3 39 31 26
551Becker, Alyssa 494766MN Aerials 7.6 34 7.45 30 8 21 7.8 28 30.85 27
525Pratt, Kaija 469028MHG 7.55 35 7.8 20 7.4 39 8.05 18 30.8 28
535Ostrom, Darah 503721Midwest Gymnastics 7.4 40 7.7 24 7.95 25 7.7 31 30.75 29
503Heinn, Madelyn 507828Flex Gymnastics 8.6 4 6.95 37 7.7 34 7.475 36 30.725 30
527Gruidi, Ruby 469025MHG 7.4 40 7.75 22 7.9 28 7.65 33 30.7 31
509Harer, Mykaela 565580Great Northern Gymnastics 7.85 24 7 34 7.85 29 7.9 24 30.6 32
501Griffin, Lexi 507838Flex Gymnastics 8.1 19 7 34 7.975 24 7.325 37 30.4 33
507Daniels, Annika 484665Great Northern Gymnastics 7.2 45 7.25 32 8.55 9 7.25 41 30.25 34
528Pfieffer, Gabrielle 456941MHG 7.85 24 6.45 41 8 21 7.675 32 29.975 35
530Dewing, Brooke 456923MHG 7.4 40 7.5 28 7.7 34 7.25 41 29.85 36
536Fenske, Josie 503725Midwest Gymnastics 7.55 35 7.2 33 7.5 38 7.55 35 29.8 37
519Hepola, Autumn 555627Legacy Gymnastics 8.15 16 7 34 7.15 45 7.225 45 29.525 38
502Driscoll, Alaina 507810Flex Gymnastics 7.8 27 6.6 40 7.8 31 7.25 41 29.45 39
504Williamson, Ella 507834Flex Gymnastics 8.3 12 8.25 13 7.4 39 5.35 49 29.3 40
511Olson, Callie 506318Great Northern Gymnastics 7.4 40 7.55 27 6.95 47 6.975 47 28.875 41
543Wilson, Emma 495758MN Aerials 8 21 5.4 44 7.25 44 7.75 29 28.4 42
541Dingee, Josie 503727Midwest Gymnastics 6.8 49 6.2 42 7.6 37 7.325 37 27.925 43
534Schoneman, Kristen 509282Midwest Gymnastics 7.45 37 5.7 43 7.15 45 7.25 41 27.55 44
505Schmitz, Rachel 504308Great Northern Gymnastics 7.7 31 0 45 7.4 39 7.6 34 22.7 45
550Barrows, Makenzie 494764MN Aerials 7.15 47 0 45 7.35 42 7.15 46 21.65 46
506Audette, Grace 565579Great Northern Gymnastics 7.65 32 0 45 6.8 48 6.85 48 21.3 47
548Dean, Kayla 492061MN Aerials 7 48 0 45 6.1 49 8.1 15 21.2 48
540Zenner, Jasmine 503729Midwest Gymnastics 7.65 32 0 45 0 50 7.3 39 14.95 49
532Thompson, Sofia 503730Midwest Gymnastics 0 50 0 45 8.25 17 0 50 8.25 50
by Score Solutions, EDS Software. For more information, email [email protected]