Session 3


Level 9, Age Group 12-13, Session 1
Comp Num Gymnast Name USAG Num Gym Name FX Rank PH Rank SR Rank V Rank PB Rank HB Rank AA Rank
910Randall, Jacob 283550TCT 12.6 2 10.4 1 10.9 2 12.1 2 12.4 1 10.5 2 68.9 1
902Taylor, Kulani 298385Great Northern 12.3 3 10.2 2 9.3 3 12.3 1 10.8 2 11.4 1 66.3 2
909Lenz, PJ 247838MN Valley 12.7 1 0 3 13 1 0 3 9.8 3 0 3 35.5 3


Level 9, Age Group 14+, Session 1
Comp Num Gymnast Name USAG Num Gym Name FX Rank PH Rank SR Rank V Rank PB Rank HB Rank AA Rank
904Peterson, Kory 177591Great Northern 12.5 3 11.3 3 11.4 1 13 3 12.1 2 9.7 5 70 1
906Magnuson, Wally 251899Great Northern 12.3 4 10.8 5 10.3 5 13.4 1 11.7 4 10.5 1 69 2
908Khoury, George 261446Great Northern 11.8 6 11.8 1 10.8 4 12.4 7 13 1 9.1 6 68.9 3
907Krebsbach, Bradley 148133Great Northern 12.9 1 10.4 6 10.1 6 12.6 4 12 3 10.1 2 68.1 4
903Poganski, Jordan 246068Great Northern 12 5 11.5 2 11.1 2 12.5 5 11.3 5 8.3 7 66.7 5
901Hoffman, Tucker 292039Gleasons Eagan 12.9 1 9 7 11.1 2 12.5 5 10.7 6 9.9 4 66.1 6
905Oiri, Kaz 394886Great Northern 10.9 7 11 4 8.8 7 13.3 2 10.2 7 10.1 2 64.3 7
by Score Solutions, EDS Software. For more information, email [email protected]