Session 1


Level 7, Age Group 10-11, Session 1
Comp Num Gymnast Name USAG Num Gym Name FX Rank PH Rank SR Rank V Rank PB Rank HB Rank AA Rank
711Las, Brenningan 913949JETS 12.8 5 12 5 15.1 1 13.6 10 15.2 1 15.2 1 83.9 1
708Conzemius, Mitchell 283043Hastings 13.5 3 13.7 3 13.7 3 13.7 8 13.2 5 14.9 2 82.7 2
723Walther, Alex 235659Mtka-Hopkins 12.5 7 13.6 4 13.7 3 13.7 8 14.6 2 14.2 3 82.3 3
721Schmidt, Tyler 239800Mtka-Hopkins 13.3 4 10.8 10 13.6 5 14.2 4 14 3 13.9 4 79.8 4
725Young, Maxwell 283551TCT 12.6 6 10.9 9 14 2 14.8 1 13.8 4 13.1 7 79.2 5
702Parker, Eli 295863Elite 13.6 2 14 1 12.5 12 14.2 4 12.4 7 10.9 12 77.6 6
701Thomas, Jevonte 303191Elite 12.1 9 13.9 2 13.5 6 14.1 6 12.3 8 11.2 11 77.1 7
709Dochterman, Carter 222169Jam Hops 12.1 9 11.4 7 12.3 13 14.3 3 12 10 13.7 5 75.8 8
726Biller, Jacob 283549TCT 13.8 1 9.8 13 13 10 14 7 12.1 9 12.8 8 75.5 9
718Kullman, Connal 235660Mtka-Hopkins 12.2 8 11.8 6 13.2 9 13.5 11 10.3 13 13.2 6 74.2 10
707Metzler, Sam 288219Great Northern 12 11 11 8 10.8 14 13.2 13 12.9 6 12.4 9 72.3 11
722Torisson, Gisli 240087Mtka-Hopkins 11.4 13 10.7 11 12.7 11 14.4 2 11.5 12 9.8 13 70.5 12
717Dahl, Erik 247835MN Valley 11.7 12 10.1 12 13.4 8 13.4 12 8.8 14 12 10 69.4 13
713Smith, Jett 438086JETS 11.3 14 0 14 13.5 6 0 14 11.8 11 0 14 36.6 14


Level 7, Age Group 12+, Session 1
Comp Num Gymnast Name USAG Num Gym Name FX Rank PH Rank SR Rank V Rank PB Rank HB Rank AA Rank
716Stahl, Brendan 277853MN Valley 12.8 6 12.1 4 13.4 4 15.1 1 13.1 3 14.5 1 81 1
714Johnson, Ian 247836MN Valley 13.5 2 13.7 1 14 1 14.6 4 10.8 11 13.4 3 80 2
720Kramer, Noah 261994Mtka-Hopkins 13.1 4 12.7 3 13.4 4 14.6 4 13.7 1 12.4 6 79.9 3
703Kaas, Brandon 295863Elite 13.8 1 11.2 5 13.5 3 15 2 13.1 3 12.8 4 79.4 4
724Jorgenson, Matthew 240097Mtka-Hopkins 9.7 13 12.9 2 13.4 4 14.3 8 11.7 9 14.1 2 76.1 5
719Berning, Josh 235657Mtka-Hopkins 13.4 3 10.1 10 13.6 2 14.4 7 11.8 8 12.6 5 75.9 6
705Diner, Louie 213577Great Northern 12.1 7 10.6 8 13.3 7 14.2 9 13 5 12.4 6 75.6 7
715Fisher, Michael 222094MN Valley 10.5 11 10.2 9 12.7 10 13.9 11 13.3 2 7.7 11 68.3 8
710Davalos, Angelo 386877Jam Hops 10.3 12 10.8 7 12.1 11 13.1 12 9.3 13 11.5 9 67.1 9
607Tippler, Vova 431683Hastings 12.9 5 11.2 5 12.9 8 14.5 6 12 6 0 13 63.5 10
706Pankow, Evan 264067Great Northern 11.2 9 8 11 11.9 13 14.7 3 11.5 10 6 12 63.3 11
712Castro, Austin 295773JETS 11.5 8 6 13 12.9 8 14 10 10.4 12 8.4 10 63.2 12
704Ouradnik, Oliver 444824Great Northern 11.2 9 7.2 12 12 12 0 13 11.9 7 11.9 8 54.2 13
by Score Solutions, EDS Software. For more information, email [email protected]