Session 1


Level 6, Age Group 10-11, Session 1
Comp Num Gymnast Name USAG Num Gym Name FX Rank PH Rank SR Rank V Rank PB Rank HB Rank AA Rank
620Nye, Steven 277155Mtka-Hopkins 14.2 1 14.4 1 14.2 1 14.6 1 14.5 1 14.2 5 86.1 1
619Hyde, Andrew 911061Mtka-Hopkins 11.9 8 14.3 2 13.9 2 14.3 5 14.2 2 14 7 82.6 2
617Dunn, Zach 380358MN Valley 13.9 2 13 8 13.9 2 14.1 10 12.3 7 13.7 8 80.9 3
605Berezowitz, Jordan 484938Great Northern 13 4 14.3 2 10.9 10 14.3 5 13.9 3 14.2 5 80.6 4
624Sutton, Doug 240086Mtka-Hopkins 12.4 5 14.3 2 12.5 7 14.5 2 12.6 6 14.3 4 80.6 4
618Thompson, Erik 431562MN Valley 12.1 6 12.2 10 13.6 4 14.3 5 12.8 5 14.5 2 79.5 6
621Odham, Ethan 292026Mtka-Hopkins 13.2 3 11.8 11 12.5 7 14 11 12.9 4 14.8 1 79.2 7
609Jerry, Charlie 504317Hastings 11.5 9 12.8 9 12.8 6 14.4 3 12.1 8 14.4 3 78 8
615Kwong, Bailey 383351Midwest 12.1 6 14 6 11.1 9 14.2 8 12 10 13.4 9 76.8 9
601Brunkow, Teddy 374731Elite 10.6 10 14 6 10.6 11 14.4 3 12.1 8 13.3 10 75 10
612Schlumbohm, Billy 444961Jam Hops 8.5 11 14.2 5 12.9 5 14.2 8 10 11 13.2 11 73 11


Level 6, Age Group 12+, Session 1
Comp Num Gymnast Name USAG Num Gym Name FX Rank PH Rank SR Rank V Rank PB Rank HB Rank AA Rank
604Kleich, Alex 394595Great Northern 11 5 14.1 1 13.8 1 14.1 5 13.8 1 14.7 1 81.5 1
613Pekula, Kyle 386882Jam Hops 11.8 2 12.8 3 13.3 2 14.7 1 10.5 5 13 6 76.1 2
614Young, Johnathan 430504Midwest 11.9 1 11.9 4 12.9 3 14.3 3 11 3 14.1 3 76.1 2
616Bushlack, Brevin 290767MN Valley 11.8 2 11.6 5 11.3 5 14.2 4 11.8 2 13.4 4 74.1 4
603Invie, Collin 394884Great Northern 11 5 13.2 2 10.8 6 14 6 11 3 13.2 5 73.2 5
610Ross, Preston 386880Jam Hops 11.1 4 10.6 6 11.4 4 14.5 2 10.4 6 14.3 2 72.3 6


Level 6, Age Group 8-9, Session 1
Comp Num Gymnast Name USAG Num Gym Name FX Rank PH Rank SR Rank V Rank PB Rank HB Rank AA Rank
622Silverman, Ethan 911051Mtka-Hopkins 14.4 1 14.5 1 13.7 2 14.1 2 15 1 14.6 1 86.3 1
623Standish, Jack 376603Mtka-Hopkins 13.3 2 12.7 5 13.1 3 13.9 4 13.1 2 13.9 2 80 2
602Parker, Maxwell 422402Elite 11 5 14.4 2 14.4 1 14 3 12.6 3 13.2 5 79.6 3
606Gove, Regan 371157Hastings 11.4 4 13.8 3 12.7 5 13.9 4 12.3 4 13.8 3 77.9 4
611Solyanko, Denis 386884Jam Hops 12.6 3 13.2 4 12.9 4 14.3 1 10 5 13.7 4 76.7 5
by Score Solutions, EDS Software. For more information, email [email protected]