Session 2


Level 5, Age Group 11+, Session 1
Comp Num Gymnast Name USAG Num Gym Name FX Rank PH Rank SR Rank V Rank PB Rank HB Rank AA Rank
550Roberson, Reuven 462490TCT 12.2 6 14.7 1 14.8 2 14.1 8 14.8 2 14.8 1 85.4 1
511McPherson, Mark 430489Gleasons Eagan 13.4 1 14.2 2 14.4 4 14.4 3 14 5 13.3 6 83.7 2
516Khoury, Charlie 444819Great Northern 13.1 3 13.4 5 14.4 4 14.6 1 13.4 7 14.7 2 83.6 3
529Waddell, Lee 431536Midwest 12.3 5 13.1 7 15.1 1 14.1 8 14.9 1 14.1 4 83.6 3
526Emstad, Ezekial 435197Midwest 12.5 4 11.4 9 14.5 3 14.5 2 14.1 4 14.4 3 81.4 5
501Conrad, Isaac 481280Elite 13.3 2 14.2 2 11.7 10 14.4 3 14.2 3 13.3 6 81.1 6
525Long, Garrett 430494Midwest 11 8 13.3 6 12.6 7 14.2 6 14 5 13.5 5 78.6 7
512Kueffer, Aaron 383353Gleasons Eagan 11.6 7 14.1 4 13 6 14.3 5 12.4 9 13.1 9 78.5 8
532Gysland, Josh 442159MN Valley 9.5 10 12.8 8 12.4 8 14.2 6 12.8 8 13.2 8 74.9 9
520Hopperstad, Sam 481284IGM 10.3 9 10.8 10 11.9 9 13.9 10 12 10 12.9 10 71.8 10


Level 5, Age Group 7-8, Session 1
Comp Num Gymnast Name USAG Num Gym Name FX Rank PH Rank SR Rank V Rank PB Rank HB Rank AA Rank
534Hasselquist, David 442091Mtka-Hopkins 14.7 1 14.5 3 14.7 1 14.4 2 15.3 1 15.2 1 88.8 1
523White, Jarod 471034JETS 13.9 2 14.3 4 14 7 13.5 16 14.6 3 14.3 3 84.6 2
535Johnson, Blake 431534Mtka-Hopkins 12.7 8 14 7 14.6 2 14 8 14.1 5 14.7 2 84.1 3
548Menna, Tomas 462494TCT 13.5 4 14 7 14.4 3 14.2 5 14 6 13.9 5 84 4
542Dewing, Max 442089Mtka-Hopkins 12.7 8 14 7 14.1 6 13.9 10 15 2 13.9 5 83.6 5
504Dickerson, Seth 457272Elite 13.1 5 14.3 4 13.7 8 14.5 1 13.7 9 13.6 9 82.9 6
543Kilesnikov, Nikolai 473808Mtka-Hopkins 12.9 6 14.3 4 13.4 9 14.2 5 14 6 13.2 13 82 7
503Coleman, Gabriel 457255Elite 12.7 8 14.8 1 13.3 11 13.9 10 13.9 8 13.3 11 81.9 8
540Pink, Maverick 438240Mtka-Hopkins 12.3 11 13.6 11 14.2 5 13.6 15 14.5 4 13.6 9 81.8 9
551Roberson, Jacob 462491TCT 12.9 6 12.4 16 14.4 3 13.7 13 13.4 13 13.8 7 80.6 10
522Sinicrope, Dominic 477941JETS 13.6 3 13 14 12.4 12 14 8 13.7 9 13.3 11 80 11
536Zhang, Tony 442083Mtka-Hopkins 12.3 11 13.2 13 12.4 12 14.3 3 13.7 9 14 4 79.9 12
531Larson, Xavier 478894MN Valley 12.2 13 13.6 11 11.6 17 14.1 7 12.9 16 13.7 8 78.1 13
517Baumgart, Gustav 484940Great Northern 9.5 17 14.6 2 13.4 9 13.7 13 13.5 12 12.9 15 77.6 14
518Olson, Caleb 484941Great Northern 12.2 13 13.9 10 11.3 18 13.8 12 13.2 14 12.1 17 76.5 15
507Walsh, Grant 481282Elite 11 15 12.7 15 11.7 16 13 18 11.5 18 12.8 16 72.7 16
590Hoiland, Alexander 541177MN Valley 10.1 16 10.7 18 11.8 15 14.3 3 12 17 11.8 18 70.7 17
506Sanders, Zachary 448108Elite 5.5 19 12.4 16 11.3 18 12.7 19 13.1 15 13.2 13 68.2 18
513Taylor, Kekoa 484385Great Northern 8.1 18 9.1 19 12 14 13.3 17 10.6 19 11.7 19 64.8 19


Level 5, Age Group 9-10, Session 1
Comp Num Gymnast Name USAG Num Gym Name FX Rank PH Rank SR Rank V Rank PB Rank HB Rank AA Rank
537Wheeler, Ethan 376605Mtka-Hopkins 14.2 1 14.7 1 15.2 1 14 7 15.1 1 15.3 1 88.5 1
521Habiger, Daniel 481279IGM 13 5 14.4 3 14 5 14.2 3 13.9 8 14.5 3 84 2
541McEwan, Jakob 538506Mtka-Hopkins 13.8 3 13.9 4 12.5 11 14.3 2 14 5 14.6 2 83.1 3
508Robinson, Douglas 374730Elite 12.9 6 14.5 2 12.8 8 14.2 3 14 5 14.1 6 82.5 4
546Stover, Cameron 432238TCT 12.3 8 13.8 5 14.1 4 14 7 14 5 13.9 9 82.1 5
539Scalici, Martin 537667Mtka-Hopkins 12.2 9 13.7 6 13.2 7 13.7 11 14.9 2 14.4 5 82.1 5
505Hammond, Riley 457247Elite 12.2 9 12.2 12 14.2 2 14.1 5 14.1 3 13.9 9 80.7 7
527McCallum, Connor 430498Midwest 12.5 7 13.1 7 12.3 13 13.9 9 14.1 3 14.1 6 80 8
530Knutson, Reed 478893MN Valley 11.6 12 12.5 10 14.2 2 13.6 12 13.6 9 14.5 3 80 8
524Gangl, Joel 471030JETS 13.9 2 12.3 11 12.8 8 13.2 16 13.3 12 14.1 6 79.6 10
528Steen, Devin 430491Midwest 13.7 4 11.7 14 13.6 6 13.3 15 12.5 17 13 13 77.8 11
545Kuphal, Mark 473816Mtka-Hopkins 10.6 16 13 8 12.7 10 13.8 10 13.6 9 13.9 9 77.6 12
519Hoffbeck, Justin 431686Hastings 11.8 11 13 8 12.4 12 12.9 17 13.2 13 13.6 12 76.9 13
515Engert, Alec 537459Great Northern 10 18 11.9 13 12 14 13.5 13 13 14 12.4 17 72.8 14
544Hanson, Cade 442093Mtka-Hopkins 10.2 17 11.2 15 11.7 16 13.5 13 13.5 11 12.6 15 72.7 15
549Reed, Connor 507882TCT 11.2 15 10.8 16 11.4 18 14.4 1 12.1 18 12.5 16 72.4 16
510Draper, Mayte 484221Gleasons Eagan 11.5 13 9.8 17 11.7 16 12.8 18 12.9 15 12.9 14 71.6 17
514Duliere, Christopher 537454Great Northern 11.3 14 7.4 18 11.8 15 14.1 5 12.9 15 12 18 69.5 18
by Score Solutions, EDS Software. For more information, email [email protected]