Session 2


Level 4, Age Group all, Session 1
Comp Num Gymnast Name USAG Num Gym Name FX Rank PH Rank SR Rank V Rank PB Rank HB Rank AA Rank
413Hietpas, Ryan 489031Elite 14.4 1 14.4 2 15.1 1 13.9 22 14.7 1 15.4 1 87.9 1
411Latta, Evan 457252Elite 14.2 2 14.7 1 15 2 14.7 1 14.4 6 14.7 4 87.7 2
427Bari, Lennon 502444JETS 11.2 31 13.9 3 14.8 4 13.9 22 13.8 11 14.9 3 82.5 3
409Asleson, Adam 457249Elite 13.8 4 12 5 14 10 14.2 11 14.5 4 13.8 12 82.3 4
437Heitzman, Calvin 507884TCT 13.7 5 10.2 13 15 2 14.3 8 14.5 4 14.5 8 82.2 5
438Binfet, Brock 462492TCT 13.2 10 10 21 14.5 5 14.2 11 14.6 2 15.4 1 81.9 6
424Habiger, Allan 487701IGM 12.8 15 13.1 4 13.8 13 14.4 6 13.9 10 13.7 14 81.7 7
405Vanbebber, Bradley 536363Classic 13.3 8 10 21 14.4 6 14.2 11 14.2 7 14.7 4 80.8 8
407Hanson, Tucker 457260Elite 14.1 3 10 21 13.4 19 14.6 2 13.7 14 13.2 19 79 9
410Kuehn, Brayden 457250Elite 13.2 10 10.1 17 13.3 23 14.5 3 14.6 2 13.2 19 78.9 10
420Mercado, Nicholas 537438Great Northern 11.8 26 11.3 6 14.1 7 14.1 15 13.8 11 13.8 12 78.9 10
417Gonzalez, Nicholas 484222Gleasons Eagan 13 13 10.4 8 13.1 26 14.1 15 13.4 18 14.2 10 78.2 12
432Whitman, Jacob 507892TCT 13.1 12 10.3 10 13.5 17 14.5 3 13 24 13.7 14 78.1 13
416Retzlaff, Seth 484225Gleasons Eagan 13.3 8 10.6 7 13 28 14 18 12.7 30 13.9 11 77.5 14
402Eckstrom, David 536361Classic 12.8 15 9.9 25 13.6 15 14.5 3 13.6 16 13.1 23 77.5 14
406Giovinco, Michael 536362Classic 12.6 18 10.3 10 14.1 7 13.9 22 13 24 13.4 18 77.3 16
434Spike, Noah 462497TCT 12.7 17 10.2 13 14.1 7 13.8 26 13.2 20 13.1 23 77.1 17
426Castro, Kai 507432JETS 13 13 9.4 34 14 10 13.4 32 13.7 14 13.1 23 76.6 18
433Taylor, Thomas 462498TCT 11.9 23 9.6 29 13.9 12 13.6 28 14 9 13.5 16 76.5 19
430Malinowski, William 503726Midwest 11.4 29 10.1 17 13.8 13 14.3 8 14.2 7 12.7 32 76.5 19
425Landenberger, Alek 481283IGM 11.5 28 9.9 25 13.3 23 14 18 13.1 22 14.7 4 76.5 19
436Rasmussen, Andy 462495TCT 13.5 7 9.9 25 13.1 26 13.4 32 13.1 22 13.2 19 76.2 22
415Novack, John 484224Gleasons Eagan 11.6 27 9.6 29 13.2 25 14.2 11 12.9 28 14.5 8 76 23
422Warner, Kannen 532441Hastings 12.2 22 10.1 17 13.6 15 13.5 29 13.5 17 13 27 75.9 24
435Roerick, Sam 462496TCT 13.7 5 9.5 32 12.3 31 13.9 22 13.3 19 13.2 19 75.9 24
428Bannon, Sean 498052JETS 12.5 20 9.6 29 13.4 19 14 18 13 24 13 27 75.5 26
429Manshack, Eli 503728Midwest 9.7 36 10.4 8 12.8 29 14.1 15 13.8 11 14.7 4 75.5 26
418Taylor, Kekai 537436Great Northern 12.6 18 10.1 17 12.5 30 14.4 6 12.6 33 13.1 23 75.3 28
431Robovsky, Logan 1Midwest 11.9 23 10.3 10 13.4 19 13.5 29 12.7 30 12.7 32 74.5 29
421Thigpen, Tristan 537437Great Northern 12.5 20 10.2 13 12 33 13 35 12.7 30 13.5 16 73.9 30
404Walton, Marcus 536365Classic 11.9 23 10 21 11.9 34 14 18 13 24 13 27 73.8 31
403Cardenas, Sebastian 536405Classic 10.9 32 9.3 35 13.4 19 12.8 36 12.8 29 13 27 72.2 32
408Figura, Aaron 494667Elite 11.3 30 9.9 25 11.6 35 13.8 26 13.2 20 11.8 36 71.6 33
419Berndt-Alonso, Jesse 537435Great Northern 10.7 34 9.5 32 13.5 17 13.5 29 12 36 12.2 34 71.4 34
401Cardenas, Santiago 536404Classic 9.9 35 10.2 13 12.2 32 14.3 8 12.4 34 11.9 35 70.9 35
423Burman, Alex 521191IGM 10.9 32 8.5 36 11.6 35 13.2 34 12.2 35 12.8 31 69.2 36
by Score Solutions, EDS Software. For more information, email [email protected]