Level 4


Level 4, Age Group 10-11, Session 6
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
414Thompson, Nicole 482925Legacy Gymnastics 9.4 2 8.4 1 8.7 1 7.95 3 34.45 1
413Kerry, Shea 478713Legacy Gymnastics 9.2 5 8.15 2 7.95 5 8.3 1 33.6 2
415Pate, Lauren 479309Legacy Gymnastics 9.575 1 7.25 5 8.45 3 8.15 2 33.425 3
426Becker, Alyssa 494766MN Aerials 9.25 3 7.5 4 8.35 4 7.5 6 32.6 4
434Barrows, Mackenzie 494764MN Aerials 9.25 3 6 6 8.6 2 7.55 5 31.4 5
433Thompson, Summer 494781MN Aerials 8.525 6 7.65 3 6.95 6 7.825 4 30.95 6


Level 4, Age Group 12 & UP, Session 6
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
428Fehringer, Sierra 456866MN Aerials 9.15 1 7.2 1 8 1 8.325 1 32.675 1


Level 4, Age Group 6-9, Session 6
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
409Hunter, Lexie 496941Flyaways Gold Gymnastics 9.3 6 8.675 1 8.45 10 8.95 2 35.375 1
419Bellini, Isabella 494494MH Gymnastics 9.4 3 8.5 2 8.95 4 8.45 12 35.3 2
432Mares, Ava 430438MN Aerials 8.7 24 8.5 2 9.15 1 8.825 5 35.175 3
416Jensen, Lucille 469027MH Gymnastics 8.9 19 8.4 7 9 3 8.75 6 35.05 4
421Fishbein, Lauren 469024MH Gymnastics 9.175 9 8.45 4 8.35 11 9.025 1 35 5
424Mullin, Paige 494502MH Gymnastics 9.25 7 8.1 10 8.85 5 8.7 10 34.9 6
417Pratt, Kaija 469028MH Gymnastics 8.85 21 8.45 4 8.5 8 8.95 2 34.75 7
401Johnson, Mackinzie 496953Flyaways Gold Gymnastics 8.55 28 7.85 14 9.05 2 8.925 4 34.375 8
422Close, Caitlyn 494497MH Gymnastics 9.175 9 7.75 15 8.5 8 8.75 6 34.175 9
407Larson, Becca 497146Flyaways Gold Gymnastics 9.25 7 8.425 6 7.75 20 8.725 8 34.15 10
404Opdahl, Hattie 496964Flyaways Gold Gymnastics 9.425 1 8.075 11 8.1 16 8.15 19 33.75 11
445Gruidl, Ruby 469025MH Gymnastics 8.95 16 8.175 9 8.1 16 8.525 11 33.75 11
410Anseth, Ashley 482054Legacy Gymnastics 9.425 1 7.1 22 8.85 5 8.175 18 33.55 13
420Germain, Katherine 494499MH Gymnastics 8.85 21 8 12 8 19 8.4 13 33.25 14
423Capece, Sophia 494496MH Gymnastics 9 15 7.5 17 8.35 11 8.2 17 33.05 15
412Johnson, Ali 478711Legacy Gymnastics 9.375 5 7.675 16 8.05 18 7.75 20 32.85 16
408Cunningham, Annabelle 463637Flyaways Gold Gymnastics 8.75 23 7.35 20 8.25 14 8.25 16 32.6 17
430Johnson, Zoey 492060MN Aerials 8.7 24 7.5 17 7.55 25 8.725 8 32.475 18
403Sisco, Keely 496980Flyaways Gold Gymnastics 8.65 26 7.05 23 8.3 13 8.375 14 32.375 19
411Harried, Acelyn 497587Legacy Gymnastics 9.4 3 7.4 19 8.6 7 6.55 27 31.95 20
405Shykes, Jaylen 496971Flyaways Gold Gymnastics 8.65 26 7.95 13 6.9 28 8.3 15 31.8 21
427Dean, Kayla 492061MN Aerials 9.1 12 7.2 21 8.15 15 7.25 25 31.7 22
425Brentenson, Sidney 494772MN Aerials 9.15 11 6.65 26 7.55 25 7.7 22 31.05 23
429Hagel, Megan 494774MN Aerials 8.45 29 6.65 26 7.7 21 7.65 23 30.45 24
431Loewenstein, Maddie 494779MN Aerials 9.05 13 6.15 29 7.65 23 7.6 24 30.45 24
402Hunt, Hailey 463639Flyaways Gold Gymnastics 9.05 13 6.95 24 7.7 21 6.35 28 30.05 26
406Zimmerman, Lydia 496995Flyaways Gold Gymnastics 8.35 30 6.7 25 7.15 27 5.3 29 27.5 27
418Schmelzle, Victoria 494504MH Gymnastics 8.95 16 8.25 8 7.65 23 0 30 24.85 28
447Lindberg, Brianna 994775MN Aerials 8.95 16 6.5 28 0 29 7.2 26 22.65 29
446Wilson, Emma 495758MN Aerials 8.9 19 0 30 0 29 7.75 20 16.65 30
by Score Solutions, EDS Software. For more information, email [email protected]