Level 6


Level 6, Age Group 11, Session 5
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
606Davidson, Bailey 382568Elite Gymnastics 9.2 3 9.025 1 9.15 1 8.875 3 36.25 1
609Egan, Michaela 429597Flyaways Gold Gymnastics 9.325 1 8.45 2 8.5 6 8.9 2 35.175 2
601Kohli, Rhea 430331Elite Gymnastics 9.275 2 8.15 3 8.25 7 8.2 7 33.875 3
629Harrison, Kylie 450022Legacy Gymnastics 8.5 8 8.15 3 9 2 8.225 6 33.875 3
641Hedlund, Lauren 421453MN Aerials 8.55 7 7.325 8 8.55 5 9.05 1 33.475 5
602Sabri, Sara 457246Elite Gymnastics 8.8 5 8.1 6 7.95 9 8.55 5 33.4 6
605Hathaway, Ryenne 422372Elite Gymnastics 8.75 6 8.125 5 8.25 7 8.025 9 33.15 7
612Erkenbrack, Miranda 428870Flyaways Gold Gymnastics 8.25 11 7.15 9 8.8 3 8.15 8 32.35 8
640Hagel, Katelyn 421452MN Aerials 8.85 4 6.95 10 7.85 10 8.6 4 32.25 9
625Williams, Autumn 277295Flyaways Gold Gymnastics 8.3 10 7.5 7 8.65 4 7.5 10 31.95 10
613Olmschenk, Sarah 3789859Flyaways Gold Gymnastics 8.35 9 6.55 11 7.1 11 7.375 11 29.375 11


Level 6, Age Group 12 & UP, Session 5
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
634Walker, Kasey 464687Legacy Gymnastics 8.75 5 8.275 1 7.9 7 8.45 1 33.375 1
627Foss, Lilly 372413Flyaways Gold Gymnastics 8.975 2 8.25 2 8.25 4 7.875 5 33.35 2
621Olmschenk, Lauren 137858Flyaways Gold Gymnastics 9.25 1 7.675 6 8.05 6 8.375 3 33.35 2
623Glasow, Ashley 429221Flyaways Gold Gymnastics 8.6 10 7.9 5 8.475 3 7.8 7 32.775 4
643Holst, Megan 420218MN Aerials 8.5 11 7.2 7 8.55 2 8.4 2 32.65 5
607Swanson, Ashley 374719Elite Gymnastics 8.7 7 8.05 3 7.725 9 7.9 4 32.375 6
639Nelson, Samantha 292211MH Gymnastics 8.95 3 6.55 11 8.1 5 7.85 6 31.45 7
610Gearin, Lindsey 428871Flyaways Gold Gymnastics 8.75 5 7.975 4 9.175 1 5.2 11 31.1 8
644Taggart, Rebecca 421463MN Aerials 8.7 7 6.6 10 7.8 8 7.7 8 30.8 9
626Ambrose, Eden 377452Flyaways Gold Gymnastics 8.95 3 6.9 8 7.65 10 7.2 10 30.7 10
642Hess, Samantha 456862MN Aerials 8.7 7 6.65 9 7.4 12 7.425 9 30.175 11
636Dewing, Ellie 911074MH Gymnastics 8.5 11 6.25 12 7.55 11 0 12 22.3 12


Level 6, Age Group 7-10, Session 5
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
603Goren, Elsie 422384Elite Gymnastics 8.9 8 8.375 6 9.25 3 8.85 3 35.375 1
632Tatum, Tori 464834Legacy Gymnastics 9.3 1 8.15 8 8.7 13 9.05 1 35.2 2
604McCallum, Isabell 476411Elite Gymnastics 8.75 13 8.425 5 9.4 1 8.55 6 35.125 3
615Cully, Samantha 372402Flyaways Gold Gymnastics 9.05 3 7.825 15 9.225 4 8.6 5 34.7 4
614McCallum, Grace 434314Flyaways Gold Gymnastics 8.95 7 8.3 7 8.85 8 8.55 6 34.65 5
633Steiner, Rachel 375821Legacy Gymnastics 8.725 14 8.1 9 8.85 8 8.9 2 34.575 6
608Tangney, Claire 422387Elite Gymnastics 8.15 21 8.5 4 9.1 6 8.7 4 34.45 7
619Gagliardi, Angel 372416Flyaways Gold Gymnastics 8.9 8 7.325 18 9.35 2 8.525 8 34.1 8
630Cohen, Gabby 423651Legacy Gymnastics 9 5 7.9 13 8.85 8 8.35 10 34.1 8
620Gunderson, Elise 372424Flyaways Gold Gymnastics 9.05 3 8 10 8.45 15 8.275 11 33.775 10
622Goeltl, Ashley 428875Flyaways Gold Gymnastics 8.575 16 8.55 1 8.4 16 8.25 12 33.775 10
618Berube, Keyara 165807Flyaways Gold Gymnastics 8.5 18 8.55 1 8.85 8 7.5 18 33.4 12
637Jones, Grace 282865MH Gymnastics 8.575 16 7.65 16 8.8 12 8.15 13 33.175 13
616Williams, Aliah 429602Flyaways Gold Gymnastics 9.1 2 6.3 21 8.925 7 8.5 9 32.825 14
611Gearin, Caroline 428758Flyaways Gold Gymnastics 8.7 15 7.9 13 8.6 14 7.5 18 32.7 15
638Middleton, Claire 421788MH Gymnastics 8.35 20 7.45 17 9.2 5 7.4 20 32.4 16
635Ackerson, Erin 446501Legacy Gymnastics 8.8 11 8 10 7.6 18 7.95 14 32.35 17
628Godar, Julie 372420Flyaways Gold Gymnastics 8.775 12 8 10 7.35 20 7.725 17 31.85 18
631Roberts, Kennedi 375820Legacy Gymnastics 8.85 10 7.1 19 7.75 17 7.9 15 31.6 19
617Harvey, MollyAnn 428751Flyaways Gold Gymnastics 9 5 6.4 20 7.6 18 7.8 16 30.8 20
624Fortman, Erin 427234Flyaways Gold Gymnastics 8.45 19 8.55 1 6.35 21 7.1 21 30.45 21
by Score Solutions, EDS Software. For more information, email [email protected]