Level 4


Level 4, Age Group 10-11, Session 3
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
402Bruestle, Gretchan 504435Gleasons Eagan 9.4 1 9.15 1 8.575 2 9.025 2 36.15 1
414Procctor, Alayna 498773Gleasons Maple Grove 9.2 3 8.45 2 7.8 5 9.1 1 34.55 2
405Shoemaker, Crystra 498778Gleasons Maple Grove 9 7 8 4 8.85 1 8.35 6 34.2 3
407Osterberg, Lauren 498794Gleasons Maple Grove 9.15 4 8.45 2 7.925 4 8.65 3 34.175 4
412Delamore, Madeleine 498759Gleasons Maple Grove 9.4 1 7.95 5 7.45 7 8.55 4 33.35 5
410Gilbertson, Sydney 498768Gleasons Maple Grove 9.1 5 6.95 6 8 3 8.4 5 32.45 6
417Brown, Charese 507724Gym Nation 9.1 5 4.6 7 7.75 6 6.95 7 28.4 7


Level 4, Age Group 7-9, Session 3
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
404Ftacek, Abby 498766Gleasons Maple Grove 9 15 9.1 2 8.45 3 8.475 6 35.025 1
409Scheeler, Kerri 498776Gleasons Maple Grove 9.15 10 8.575 5 8.65 1 8.4 9 34.775 2
413Nathe, Emma 498769Gleasons Maple Grove 9.2 6 8.7 4 7.9 7 8.825 1 34.625 3
422Fahnlander, Maria 462894North Shore Gymnastics 9.2 6 7.85 10 8.65 1 8.6 2 34.3 4
401Krumm, Danielle 504437Gleasons Eagan 9.2 6 8.775 3 7.65 9 8.45 8 34.075 5
421Paul, Lucy 466061Gym Nation 9.3 3 7.925 9 8.3 5 8.175 16 33.7 6
403Link, Elizabeth 504438Gleasons Eagan 9.1 12 7.7 12 8.375 4 8.325 11 33.5 7
426Jahnke, Olivia 497018North Shore Gymnastics 9 15 8.275 6 7.725 8 8.475 6 33.475 8
408Gosset, Paige 464298Gleasons Maple Grove 9.3 3 8 8 7.3 15 8.3 13 32.9 9
423Bortnem, Hannah 462892North Shore Gymnastics 8.9 19 8.05 7 7.35 13 8.5 4 32.8 10
411Wiehoff, Taylor 498783Gleasons Maple Grove 9.5 1 7.65 14 7.3 15 8.35 10 32.8 10
419Steinmetz, Abigail 507725Gym Nation 9.5 1 6.95 18 7.65 9 8.5 4 32.6 13
429Murley, Anna 496989North Shore Gymnastics 9 15 7.7 12 7.575 11 8.225 14 32.5 14
427Janisch, Jordan 497006North Shore Gymnastics 9.1 12 7.125 17 8 6 7.45 21 31.675 15
428Kahn, Abigail 467012North Shore Gymnastics 9.3 3 5.7 21 7.475 12 8.55 3 31.025 16
424Busch, Katherine 496977North Shore Gymnastics 9 15 7.5 15 6.75 21 7.75 18 31 17
430Vickery, Mei 497022North Shore Gymnastics 9.2 6 7.15 16 7 20 7.65 20 31 17
416Briggs, Emma 279563Gym Nation 9.15 10 6.5 20 7.1 19 8.2 15 30.95 19
425Dickhausen, Peyton 496999North Shore Gymnastics 8.65 21 6.85 19 7.35 13 7.75 18 30.6 20
420McKimmy, Katelyn 450320Gym Nation 8.2 23 7.825 11 6.575 23 7.35 22 29.95 21
431Campbell, Sofia 496969North Shore Gymnastics 9.1 12 5.3 22 7.2 17 8.325 11 29.925 22
418Cepress, Olivia 507747Gym Nation 8.4 22 4.9 23 7.2 17 6.85 23 27.35 23
by Score Solutions, EDS Software. For more information, email [email protected]