Level 5


Level 5, Age Group 10-11, Session 2
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
541Siebenaler, Taylor 455040Midwest Gymnastics 9 1 9.15 2 8.9 5 8.825 2 35.875 1
505Kirkland, Kapani 436917Gleasons Eagan 8.4 2 9.125 3 9.025 4 9.2 1 35.75 2
504Lissick, Maya 431161Gleasons Eagan 8.2 3 9.25 1 9.05 3 8.65 3 35.15 3
508Berkland, Annie 470447Gleasons Maple Grove 8.2 3 8.125 6 9.25 1 8.2 5 33.775 4
513Polling, Kiarra 498796Gleasons Maple Grove 7.2 14 8.25 5 9.125 2 8.2 5 32.775 5
560Hajek, Caitlin 392083Spirit Gymnastics 8 5 7.7 9 8.575 6 8.2 5 32.475 6
507Swenson, McKenzie 498797Gleasons Maple Grove 8 5 8.3 4 8 11 7.975 8 32.275 7
553Donaldson, Sydney 279483North Shore Gymnastics 7.3 11 7.675 10 8.5 7 8.35 4 31.825 8
512Krall, Lauren 470449Gleasons Maple Grove 7.4 9 7.85 8 7.6 13 7.95 9 30.8 9
521Krebsbach, Alicia 383397Great Northern Gymnastics 7.4 9 7.55 11 7.75 12 7.45 14 30.15 10
546Canero, Abigail 464263Midwest Gymnastics 7.3 11 7.55 11 7.5 14 7.725 12 30.075 11
529Carlson, Kaitlyn 466048Gym Nation 7.6 8 7.075 15 7.475 15 7.85 11 30 12
548Zuppan, Kirsten 430437Midwest Gymnastics 7.3 11 6.35 17 8.325 8 7.9 10 29.875 13
514Sorsveen, Taylor 470452Gleasons Maple Grove 5.4 19 8 7 8.175 9 7.65 13 29.225 14
536Kohls, Abigail 507741Gym Nation 7.7 7 7.125 14 6.5 19 7.35 15 28.675 15
520Mansergh, Megan 466356Great Northern Gymnastics 7.1 15 7.175 13 6.95 17 7.3 16 28.525 16
537Twardy, Sam 507729Gym Nation 7.1 15 6.975 16 7.3 16 7.05 17 28.425 17
531Ziebarth, Lauryn 292112Gym Nation 7.1 15 5.65 19 8.125 10 5.8 19 26.675 18
547Baker, Madison 382155Midwest Gymnastics 6.5 18 6.2 18 6.7 18 6.75 18 26.15 19


Level 5, Age Group 12 & Up, Session 2
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
501Jonas, Greta 427555Gleasons Eagan 8.7 1 9.5 1 8.95 1 8.25 5 35.4 1
550Albertson, Nicole 462890North Shore Gymnastics 7.5 6 9 2 8.725 3 8.6 1 33.825 2
503Nelson, Heather 382583Gleasons Eagan 8.55 2 7.625 7 8.9 2 8.35 4 33.425 3
515Spah, Ashley 427810Gleasons Maple Grove 8.35 3 8.175 4 8.575 4 7.975 7 33.075 4
509Blanchard, Jhania 475826Gleasons Maple Grove 7.2 8 8.825 3 8.4 6 8.575 2 33 5
516Bakke, Lauren 448153Gleasons Maple Grove 7.55 5 7.725 6 8.5 5 7.6 9 31.375 6
523Chapek, Emily 466356Great Northern Gymnastics 7.8 4 7.9 5 7.3 9 8.05 6 31.05 7
557Pinoniemi, Janel 423480North Shore Gymnastics 7.1 9 6.825 8 7.725 8 7.425 11 29.075 8
511Hall, Karlie 430335Gleasons Maple Grove 7 10 5.65 10 8.125 7 7.6 9 28.375 9
535Kahlert, Alexandra 466060Gym Nation 7.3 7 6.55 9 6.1 12 7.95 8 27.9 10
540Redlinger, Lindsay 430434Midwest Gymnastics 7 10 4.4 11 6.725 11 8.425 3 26.55 11
533Purcell, Catie 378373Gym Nation 7 10 0 12 6.925 10 3.65 12 17.575 12


Level 5, Age Group 7-9, Session 2
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
502Arnold, MollyRae 429507Gleasons Eagan 8.4 3 9.35 1 9.425 1 8.65 2 35.825 1
506Nock, Emmalise 431146Gleasons Eagan 8.6 1 8.75 3 9.1 3 8.575 3 35.025 2
539Phabsomphou, Sunisa 467541Midwest Gymnastics 8.6 1 8.925 2 8.2 8 8.425 5 34.15 3
518Berezowitz, Alexa 466340Great Northern Gymnastics 8.2 4 6.875 16 9.275 2 8.9 1 33.25 4
510Cherrington, Abbey 448154Gleasons Maple Grove 7.7 9 8.55 4 8.575 5 8.15 10 32.975 5
517Salwasser, Jenna 466344Great Northern Gymnastics 7.95 5 8.125 5 8.025 12 8.2 7 32.3 6
542Strike, Maya 382150Midwest Gymnastics 7.95 5 7.8 7 8.5 6 8.05 12 32.3 6
524Halvorson, Alexis 433124Gym Nation 7.3 16 7.525 13 8.25 7 8.225 6 31.3 8
532Hunsley, Brooke 450322Gym Nation 7.9 7 7.55 12 7.45 17 8.2 7 31.1 9
558Rasmussen, Makena 496984North Shore Gymnastics 7.6 12 7.725 9 7.625 14 7.85 13 30.8 10
522Cannata, Krista 459790Great Northern Gymnastics 7.7 9 7.175 15 7.3 18 8.45 4 30.625 11
538Malinowski, Kate 464259Midwest Gymnastics 7.7 9 7.45 14 7.3 18 8.15 10 30.6 12
551Mayhew, Colette 425688North Shore Gymnastics 7 19 7.625 10 8.125 10 7.7 15 30.45 13
556Juran, Hadley 423476North Shore Gymnastics 7.3 16 7.75 8 7.225 20 8.175 9 30.45 13
555Graves, Lily 462895North Shore Gymnastics 7.55 13 7.6 11 7.525 15 7.25 21 29.925 15
552Barrett, Geneva 379234North Shore Gymnastics 6.8 22 6.525 17 8.15 9 7.7 15 29.175 16
559Holmen, Madison 421336North Shore Gymnastics 7.4 15 7.825 6 6.325 22 7.475 18 29.025 17
527Hedden, Molly 466055Gym Nation 7.2 18 6.3 18 7.125 21 7.55 17 28.175 18
525Gesmundo, Ariana 450323Gym Nation 6.9 21 5.7 20 7.525 15 7.85 13 27.975 19
530Keith, Kiana 466057Gym Nation 7.8 8 4.25 22 7.85 13 7.4 19 27.3 20
528Kaiser, Audra 450321Gym Nation 6.6 23 4.85 21 8.125 10 7.4 19 26.975 21
526Bomstad, Kailey 466052Gym Nation 7.5 14 4 23 6.225 23 6.9 23 24.625 22
519Williamson, Rachel 440221Great Northern Gymnastics 7 19 0 25 8.775 4 7.2 22 22.975 23
543McCallum, Kira 464269Midwest Gymnastics 0 25 6.25 19 6 24 6.55 24 18.8 24
544Her, Ayden 472550Midwest Gymnastics 6.4 24 4 23 0 25 0 25 10.4 25
by Score Solutions, EDS Software. For more information, email [email protected]