Level 6


Level 6, Age Group 11, Session 1
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
603Doornbos, Alexandra 250352Gleasons Eagan 9.3 2 8.025 4 9.175 1 9 2 35.5 1
601Malecha, Danielle 427542Gleasons Eagan 9.4 1 8.4 2 9.075 2 8.425 6 35.3 2
610Saladin, Katie 448151Gleasons Maple Grove 8.9 4 7.1 9 9.05 3 9.125 1 34.175 3
634Kramph, Amanda 279503North Shore Gymnastics 8.4 10 8.2 3 8.2 6 8.05 9 32.85 4
630Nelson, Megan 433123Gym Nation 9.25 3 6.85 11 8.25 5 8.45 4 32.8 5
622Schulz, Gabrielle 380598Great Northern Gymnastics 8.3 11 8.5 1 7.95 7 7.95 10 32.7 6
632Ylitalo, Abigail 279303North Shore Gymnastics 8.45 9 7.65 6 7.5 11 8.7 3 32.3 7
621Weldon, Emily 38010Great Northern Gymnastics 8.5 7 6.375 14 8.725 4 8.225 7 31.825 8
607Seamans, Emma 377962Gleasons Maple Grove 8.5 7 7.75 5 7.575 10 7.8 11 31.625 9
612Zhao, Claudia 448149Gleasons Maple Grove 8.7 5 6.5 13 7.85 8 8.45 4 31.5 10
642Andrews, Sophie 431220North Shore Gymnastics 7.7 13 7.325 7 7.775 9 7.8 11 30.6 11
625Patras, Kelly 422273Gym Nation 8.25 12 7.275 8 6.475 15 8.1 8 30.1 12
631Burnham, Taylor 279475North Shore Gymnastics 8.65 6 6.35 15 6.925 13 7.65 13 29.575 13
644Truen, Sophie 421106Spirit Gymnastics 7.4 15 6.775 12 7.5 11 7.65 13 29.325 14
635Boecker, Meagan 379236North Shore Gymnastics 7.6 14 7.05 10 6.6 14 6.05 15 27.3 15


Level 6, Age Group 12 & UP, Session 1
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
606Harold, Megan 375731Gleasons Eagan 9.35 1 9.375 1 7.95 7 8.15 5 34.825 1
605Bach, Hannah 382560Gleasons Eagan 8.4 7 8.525 2 8.65 3 8.2 4 33.775 2
604Willox, Tarra 248508Gleasons Eagan 8.65 2 8.225 4 8.75 1 8.075 7 33.7 3
611Wallmow, Morgan 281509Gleasons Maple Grove 8.55 5 7.85 7 8.25 5 8.35 3 33 4
640Sattervall, MaryDonna 304054North Shore Gymnastics 7.95 11 8.375 3 8.5 4 7.75 9 32.575 5
614Marty, Sabrina 284038Great Northern Gymnastics 8.4 7 7.525 10 7.85 8 8.65 1 32.425 6
643Schmid, Kate 279303North Shore Gymnastics 7.4 15 7.9 6 8.7 2 8.15 5 32.15 7
629Johnson, Ashley 433119Gym Nation 8.6 3 7.775 9 7.8 9 7.75 9 31.925 8
620Gunther, Rachel 256626Great Northern Gymnastics 7.9 12 8.075 5 7.975 6 7.6 11 31.55 9
639Peterson, Madelyn 431217North Shore Gymnastics 8.35 9 6.75 12 7.525 12 8.65 1 31.275 10
613Mosley, Ann 377961Gleasons Maple Grove 8.6 3 7.85 7 5.5 15 7.975 8 29.925 11
637Johnson, Kendra 389354North Shore Gymnastics 7.85 14 5.8 13 7.575 10 7.575 12 28.8 12
619Hartman, Abigail 466345Great Northern Gymnastics 8.1 10 7.275 11 6.2 13 6.65 15 28.225 13
628Chambers, Therese 378370Gym Nation 7.9 12 5.1 15 7.575 10 6.8 13 27.375 14
624Hedden, Mallory 422272Gym Nation 8.5 6 5.55 14 6.1 14 6.7 14 26.85 15


Level 6, Age Group 8-10, Session 1
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
602Doornbos, Mykaela 250357Gleasons Eagan 8.85 2 9.25 1 9.5 1 9.2 1 36.8 1
618Hooten, Mya 422572Great Northern Gymnastics 9.6 1 7.825 2 9.2 2 8.95 2 35.575 2
617Olson, Danielle 430516Great Northern Gymnastics 8.35 4 7.25 7 8.625 5 7.9 8 32.125 3
636Campbell, Saylor 375711North Shore Gymnastics 8.2 6 6.5 10 8.65 4 8.45 3 31.8 4
633Burke, Bella 375721North Shore Gymnastics 8 8 7.4 5 8 7 8.075 7 31.475 5
627Schloeder, Alayna 467097Gym Nation 8.4 3 7.4 5 7.25 10 8.225 4 31.275 6
616Sommerland, Brenna 430508Great Northern Gymnastics 8 8 6.675 9 8.725 3 7.875 9 31.275 6
615Taylor, Kaiulani 390546Great Northern Gymnastics 8 8 6.825 8 7.925 8 8.2 5 30.95 8
608Eungard, Emma 427806Gleasons Maple Grove 8.1 7 7.6 4 7.125 11 7.75 10 30.575 9
626Schmitz, Sophie 378382Gym Nation 8.3 5 6.05 13 8.35 6 7.65 11 30.35 10
623Horak, Katie 433118Gym Nation 7.9 11 6.275 12 7.85 9 8.15 6 30.175 11
638Murley, Sara 379242North Shore Gymnastics 7.7 12 7.725 3 6.35 12 7.35 12 29.125 12
645Giedd, Claudia 392085Spirit Gymnastics 7.55 13 6.375 11 6 13 7 13 26.925 13
by Score Solutions, EDS Software. For more information, email [email protected]