Session 1 - Levels 4 and 5


Level 4, Age Group open, Session 1
Comp Num Gymnast Name USAG Num Gym Name FX Rank PH Rank SR Rank V Rank PB Rank HB Rank AA Rank
413Knutson, Reed 478893MN Valley 12.9 7 14.2 1 14.5 1 13.3 18 14.9 1 15.2 1 85 1
408Hoffbeck, Justin 431686Hastings 13.8 2 13.1 3 13.4 5 14.5 11 14.3 2 15.2 1 84.3 2
406Baumgart, Gustav 1Great Northern 12.3 12 14.1 2 14.2 2 14.9 2 13.6 7 14.4 4 83.5 3
417Olson, Zac 466427TAGs South 13.8 2 12.2 5 13.3 7 14.6 10 13.7 5 15 3 82.6 4
414Gysland, Josh 442159MN Valley 13.7 4 10.8 6 13.6 4 14.8 5 13.8 4 13.6 10 80.3 5
407Olson, Caleb 1Great Northern 12.8 8 12.6 4 12.4 14 14.4 14 13 10 14.3 5 79.5 6
409Coyour, Sam 484031Mankato Area 14.3 1 10.1 8 12.4 14 14.9 2 13.7 5 13.9 9 79.3 7
416Smith, Ian 478896MN Valley 13.4 5 10.8 6 12.6 12 14.5 11 14.2 3 12.5 16 78 8
401Spurlin, Dakodah 479078Gleasons MG 11 17 10 9 14 3 15.2 1 12.8 12 14.2 6 77.2 9
418Dichter, Joel 441586TAGs South 12.1 13 9.7 10 12.9 10 14.7 6 13.4 8 14.2 6 77 10
410Dhuyvetter, George 483969Mankato Area 13.1 6 9.6 11 12.7 11 14.5 11 11.9 16 14.1 8 75.9 11
415Allen, Will 482140MN Valley 12.4 10 9.6 11 13.1 9 14.9 2 13.3 9 12.6 15 75.9 11
412Larson, Xavier 478894MN Valley 12.6 9 9.2 14 13.4 5 14.7 6 12.9 11 12.7 14 75.5 13
404Simmons, Sam 479074Gleasons MG 12.4 10 8.8 17 13.3 7 14.7 6 12.1 15 13.4 11 74.7 14
411Johnson, Devin 1Midwest 11.7 16 9.2 14 12.1 16 14.2 15 12.4 13 12.8 12 72.4 15
405Taylor, Kekoa 1Great Northern 12.1 13 7.6 18 10.7 17 14.7 6 10.9 18 12.8 12 68.8 16
403Santiago, Gutierirez 479064Gleasons MG 11.9 15 9.3 13 12.6 12 14.1 16 11.7 17 0 17 59.6 17
402Cardwell, Colton 479062Gleasons MG 10.1 18 9.1 16 9.9 18 14.1 16 12.4 13 0 17 55.6 18


Level 5, Age Group 11+, Session 1
Comp Num Gymnast Name USAG Num Gym Name FX Rank PH Rank SR Rank V Rank PB Rank HB Rank AA Rank
509Pekula, Kyle 386882Jam Hops 14.1 2 14 2 12.6 2 15 1 14 3 14.5 1 84.2 1
507Tipler, Vova 431683Hastings 14.9 1 14.8 1 10.2 8 14.6 2 14.6 1 14.4 2 83.5 2
503Gebell, John 443288Gleasons MG 12.6 3 12.8 6 12.8 1 14.5 3 13.3 7 14.2 3 80.2 3
519Cravens, Josh 431564MN Valley 12.3 5 13.6 3 11.9 3 13.3 8 13.6 5 13 5 77.7 4
508Woodman, Noah 277416Hastings 10.9 8 13.4 4 10.4 7 14 5 13.8 4 13.4 4 75.9 5
501McPherson, Mark 1Gleasons E 12.4 4 13.3 5 11.7 5 13.9 6 13.4 6 10.8 9 75.5 6
516Waddell, Lee 431536Midwest 11 7 10.9 8 11.5 6 13.6 7 14.3 2 11.6 8 72.9 7
511Long, Garrett 430494Midwest 11.8 6 11.6 7 9.9 9 13.1 9 13.2 8 12.8 6 72.4 8
512Emstad, Ezekiel 435197Midwest 10.8 9 8.2 9 11.8 4 14.2 4 12.5 9 12.6 7 70.1 9


Level 5, Age Group 7-8, Session 1
Comp Num Gymnast Name USAG Num Gym Name FX Rank PH Rank SR Rank V Rank PB Rank HB Rank AA Rank
524Standish, Jack 376603Mtka-Hopkins 14.7 1 14.9 1 14.3 1 14 4 14.1 4 14.4 3 86.4 1
529Hasselquist, David 442091Mtka-Hopkins 13.5 4 13.7 2 13 2 14.6 1 12.8 5 15.1 1 82.7 2
510Solyanko, Denis 386884Jam Hops 14.2 2 13.3 4 13 2 14.3 2 14.2 3 13.2 5 82.2 3
506Gove, Regan 371157Hastings 12.3 5 13.7 2 12.1 4 13.2 6 14.7 1 13.7 4 79.7 4
526Odom, Harrison 442086Mtka-Hopkins 13.6 3 11.8 5 10.4 5 14.3 2 14.3 2 14.7 2 79.1 5
513Johnson, Blake 431534Midwest 10.2 6 11.3 6 9.9 6 14 4 12.4 6 10.4 6 68.2 6


Level 5, Age Group 9-10, Session 1
Comp Num Gymnast Name USAG Num Gym Name FX Rank PH Rank SR Rank V Rank PB Rank HB Rank AA Rank
525Oldham, Ethan 292026Mtka-Hopkins 14.8 1 14.3 7 15.3 1 14.4 6 14.9 2 15.6 1 89.3 1
530Hyde, Andrew 911061Mtka-Hopkins 13.7 7 15.1 2 14.5 3 14.4 6 14.7 4 15.2 2 87.6 2
521Passman, Jordan 376604Mtka-Hopkins 14.6 2 14.5 6 14.7 2 14.5 5 14.3 8 14.5 6 87.1 3
532Senneka, Sam 379258North Shore 14.3 4 15.3 1 14 6 14 15 14.6 6 14.8 4 87 4
518Thompson, Eric 431562MN Valley 12.8 15 14.2 9 14.2 5 14.8 1 15 1 15.2 2 86.2 5
536Fruth, Tristan 392005North Shore 13.6 8 14 11 14.5 3 14.3 9 14.9 2 14.4 7 85.7 6
517Kwong, Bailey 383351Midwest 14.6 2 14.8 4 13 8 13.8 17 14.7 4 13.6 13 84.5 7
527Kristal, Cole 911059Mtka-Hopkins 13.2 11 14.8 4 13.5 7 14.2 11 14.6 6 13.6 13 83.9 8
504Berzowitz, Jordan 1Great Northern 12.9 13 15 3 11.4 16 14.6 4 14 10 14 9 81.9 9
531Kramer, Charlie 279498North Shore 14.1 5 13.7 12 11.9 11 14.2 11 13.7 13 13.8 12 81.4 10
522Xifra, Thiago 911060Mtka-Hopkins 13.2 11 14.2 9 11.5 14 14 15 14.2 9 14 9 81.1 11
528Larson, Sam 438245Mtka-Hopkins 11.5 18 14.3 7 12.4 10 13.4 18 14 10 13.4 16 79 12
537Thrawl, Soren 375771TAGs South 11.7 17 12.7 14 11.5 14 14.7 3 13.9 12 14.3 8 78.8 13
502Jerry, Charlie 1Gleasons E 14 6 10.4 19 11.8 12 14.8 1 12.7 18 14.7 5 78.4 14
505Khoury, Charlie 444819Great Northern 13.3 9 12.6 15 10.9 18 14.3 9 13 16 13.9 11 78 15
515Steen, Devin 430491Midwest 13.3 9 11.5 17 10.9 18 14.2 11 13.5 14 13.6 13 77 16
514McCallum, Connor 430498Midwest 11.1 19 12 16 12.7 9 14.4 6 12.9 17 11.6 20 74.7 17
534Larson, Finn 379239North Shore 12.9 13 13.3 13 11 17 12 20 13.1 15 12.3 17 74.6 18
520Boldenow, Carter 287477MN Valley 12.1 16 11.1 18 11.7 13 14.2 11 11.6 19 12 19 72.7 19
533Clark, Matthew 279481North Shore 10.8 20 9.7 20 9.7 20 12.4 19 11.4 20 12.1 18 66.1 20
by Score Solutions, EDS Software. For more information, email [email protected]